PowerPact JGA Series Molded Case Circuit Breakers(18 Products)
SQUARE D

Number Of Poles Amps Phase Phase Connection Min. Wire Size Dc Voltage Rating Terminal Connection High Amp Trip Setting Price
2 150A 1 AC 4 AWG 250V AC Lug 1500A £8674.64
2 175A 1 AB 4 AWG 250V AC Lug 1750A £5991.12
2 175A 1 AC 4 AWG 250V AC Lug 1750A £8941.41
2 175A 1 BC 4 AWG 250V AC Lug 1750A £5991.12
2 200A 1 AB 3/0 AWG 250V AC Lug 2000A £4603.88
2 200A 1 AC 3/0 AWG 250V AC Lug 2000A £4758.91
2 200A 1 BC 3/0 AWG 250V AC Lug 2000A £8674.64
2 225A 1 AB 3/0 AWG 250V AC Lug 2250A £7983.71
2 225A 1 AC 3/0 AWG 250V AC Lug 2250A £5121.69
2 250A 1 AB 3/0 AWG 250V AC Lug 2500A £10526.7
2 250A 1 AC 3/0 AWG 250V AC Lug 2500A £6753.9
3 150A 3 ABC 4 AWG 500V DC Lug 1500A £2965.74
3 175A 3 ABC 4 AWG 250V AC Line/Load Lug 1750A £2965.74
3 200A 3 ABC 3 AWG 500V DC Line/Load Lug 2000A £2965.74
3 225A 3 ABC 3 AWG 500V DC Line/Load Lug 2250A £2801.01
3 250A 3 ABC 3 AWG 500V DC Line/Load Lug 2500A £3163.5
3 250A - - - - - - £4613.39
3 250A - - - - - - £4283.93