Modules(8 Products)
SCHNEIDER ELECTRIC
| Depth | Height | Max. Surge Current Per Phase | Nominal Discharge Current | Max. Continuing Operating Voltage | Price |
|---|---|---|---|---|---|
| - | - | - | - | - | £415.5 |
| - | - | - | - | - | £387.31 |
| - | - | - | - | - | £150.2 |
| - | - | - | - | - | £162.33 |
| - | - | - | - | - | £327.12 |
| - | - | - | - | - | £712.63 |
| 120.7 mm | 61 mm | - | - | - | £490.66 |
| 2 11/16" | - | 160 kA | 20 kA | 320V | £2411.38 |
Explore More
- HI TEMP
- KEYSHAFT
- MAG-MATE
- WON
- High Bay Occupancy Sensors
- Gear Racks
- Warehouse Corner and Wall Protectors
- Cube Filters
- Hanger Mount Vibration Isolators
- LOC-LINE Bspt Connector
- OIL SAFE Color Coded Drum Label Kits
- HELICOIL Spiral Point Plugs, 4H5H, Metric Fine
- MEMPHIS GLOVE Ninja Flex Work Gloves
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, Blue
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1-14 Uns
- HUBBELL LIGHTING - OUTDOOR Flood Lights