4 Inch Square Boxes(13 Products)
RACO
| Color | Capacity | Depth | Nominal Length | Nominal Width | Number Of 1/2" Back Knockouts | Number Of 1/2" Side Knockouts | Nominal Depth | Price |
|---|---|---|---|---|---|---|---|---|
| Gray | 30.3 cu. in. | 2 1/8" | 4" | 4" | 5 | 9 | 2 1/8" | £13.83 |
| Gray | 21 cu. in. | - | 4" | 4" | 1 | 3 | 1 1/2" | £17.34 |
| Gray | 30.3 cu. in. | 2 1/8" | 4" | 4" | 5 | 12 | 2 1/8" | £24.13 |
| Red | 30.3 cu. in. | 2 1/8" | 4" | 4" | 4 | 12 | 2 1/8" | £10.33 |
| Gray | 30.3 cu. in. | 2 1/8" | 4" | 4" | 1 | 0 | - | £6.56 |
| Gray | 21 cu. in. | 1 1/2" | 4" | 4" | 1 | 0 | 1 1/2" | £6.44 |
| Gray | 21 cu. in. | - | 4" | 4" | 1 | 3 | 1 1/2" | £15.22 |
| Gray | 30.3 cu. in. | 2 1/8" | 4" | 4" | 1 | 6 | 2 1/8" | £18.92 |
| Gray | 42 cu. in. | 2 1/8" | 4.688" | 4.688" | 3 | 0 | 2 1/8" | £11.43 |
| Gray | 42 cu. in. | 2 1/8" | 4.688" | 4.688" | 3 | 12 | 2 1/8" | £12.69 |
| Gray | 21 cu. in. | 1 1/2" | 4" | 4" | 4 | 12 | 1 1/2" | £6.16 |
| Gray | 21 cu. in. | 1 1/2" | 4" | 4" | 3 | 8 | 1 1/2" | £6.65 |
| Gray | 30.3 cu. in. | 2 1/8" | 4" | 4" | 3 | 12 | 2 1/8" | £7.11 |
Explore More
- COX
- DYMO
- FEBCO
- KEYSHAFT
- MARKS USA
- Medical Scales
- LED Can Light Retrofit Kits
- Door Bottoms
- Current Transducers
- Shaft Adapters
- FERNCO No Hub Couplings
- KRYTOX GPL 207 Series Standard Grade Grease
- ANVIL AS100BTB Series Welded Channels
- POSI LOCK Pin
- EATON CCV Series Tenant Main Breakers
- APPROVED VENDOR 3/8"-16 Coarse Zinc Plated Hex Head Cap Screws
- MI-T-M Pads