STZ Series Surge-Trap Protection Devices(95 Products)
MERSEN FERRAZ
| Height | Body Material | Nominal Discharge Current | Ul Spd Type | Enclosure Material | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | £2245.17 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £3688.45 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £5340.43 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £11698.08 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £3688.45 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £5340.43 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £7883.5 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £11698.08 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £3688.45 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £5340.43 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £7883.5 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £11698.08 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £3688.45 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £5340.43 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £7883.5 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £3688.45 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £5340.43 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £7883.5 | |||||
|
|
||||||||||
| 75.7 mm | Plastic | 20 kA | Type 1 | - | £11698.08 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £3951.93 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4610.57 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £5796.14 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6454.79 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £8430.75 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9089.39 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £12382.68 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13041.32 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £3951.93 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4610.57 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £5796.14 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6454.79 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £8430.75 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9089.39 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £12382.68 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13041.32 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £3951.93 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4610.57 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £5796.13 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6454.79 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £8430.75 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9089.39 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £12382.68 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13041.32 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £3951.93 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4610.57 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £5796.13 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6454.79 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £8430.75 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9089.39 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £3951.93 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4610.57 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £5796.14 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6454.79 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £8430.75 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9089.39 | |||||
|
|
||||||||||
| 159.8 mm | Steel | 20 kA | Type 1 | - | £12382.68 | |||||
|
|
||||||||||
| 159.8 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13041.31 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £4215.37 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4874.02 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £6059.62 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6718.26 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £8694.23 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9352.87 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £12646.12 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13304.8 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £4215.37 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4874.02 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £6059.62 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6718.26 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £8694.23 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9352.87 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £12646.12 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13304.8 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £4215.37 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4874.02 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £6059.62 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6718.26 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £8694.23 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9352.87 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £12646.12 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13304.8 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £4215.37 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4874.02 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £6059.62 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6718.26 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £8694.23 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9352.87 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £4215.37 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £4874.02 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £6059.62 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £6718.26 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £8694.23 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £9352.87 | |||||
|
|
||||||||||
| 204.7 mm | Steel | 20 kA | Type 1 | - | £12646.12 | |||||
|
|
||||||||||
| 204.7 mm | Stainless Steel | 20 kA | Type 1 | Stainless | £13304.8 | |||||
|
|
||||||||||
MERSEN FERRAZ
Surge Protection Device, Type 1, STZ 208Y/120V, 200kA BQ
In Stock
£2245.17/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ALLEGRO SAFETY
- BUCHANAN
- KEYSHAFT
- MILLER ELECTRIC
- NORTON ABRASIVES
- Pourers
- Laboratory Ovens and Furnaces
- High Pressure Hydraulic Cylinders
- Electrical Box Cover Accessories
- Helical Thread Repair Kits
- ANSELL 40-105 Edge Multipurpose Nitrile Coated Gloves
- ASCO VALVES 8551 Series Compact Solenoid Spool Valves
- RUD CHAIN Keys With Spring
- CHICAGO PNEUMATIC CP7300 Series Air Drills
- MORSE DRUM Drum Cone
- APPROVED VENDOR 1 1/4"-7 Coarse Black Oxide Hex Head Cap Screws
- JOHNSON CONTROLS M9104 Series Electric Non-Spring Return Actuators
- MILWAUKEE VALVE 35 Series Stainless Steel Ball Valves, NPT