| Number Of Poles | Number Of Wires | Phase | Current Rating | Housing Material | Housing Color | Ip Rating | Hp Rating | Price |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 3 | Single | 30A | Polybutylene Terephthalate | Red | IP67 | - | £1109.46 |
| 2.0 | 3 | Single | 30A | Polybutylene Terephthalate | Yellow | IP67 | - | £1104.39 |
| 2.0 | 3 | Single | 60/63A | Polybutylene Terephthalate | Blue | IP69K | 7 1/2 hp | £1940.59 |
| 2.0 | 3 | - | - | - | - | - | - | £1091.57 |
| 2.0 | 3 | Single | 60A | Polybutylene Terephthalate | Red | IP69K | - | £2075.41 |
| 2.0 | 3 | Single | 60A | Polybutylene Terephthalate | Yellow | IP69K | - | £2075.41 |
| 2.0 | 3 | Single | 32A | Polybutylene Terephthalate | Yellow | IP67 | - | £1102.13 |
| 3.0 | 4 | 1 | 20A | Thermoplastic | Orange | IP67 | - | £410.5 |
| 3.0 | 4 | 3 | 20A | Thermoplastic | Blue | IP67 | 2 hp | £401.2 |
| 3.0 | 4 | 1 | 30/60A | Thermoplastic | Orange | IP67 | - | £531.53 |
| 3.0 | 4 | 3 | 60A | Thermoplastic | Blue | IP67 | 7 1/2 hp | £922.71 |
| 3.0 | 4 | 3 | 60A | Thermoplastic | Red | IP67 | 10 hp | £889.2 |
| 3.0 | 4 | 3 | 100A | Thermoplastic | Blue | IP67 | 50 hp | £1124.27 |
| 3.0 | 4 | 3 | 30A | Thermoplastic | Blue | IP67 | 7 1/2 hp | £544.28 |
| 3.0 | 4 | 3 | 30A | Composite | Orange | IP68, IP69K | 15 hp | £562.95 |
| 3.0 | 4 | 3 | 20A | Thermoplastic | Blue | IP67 | 5 hp | £445.45 |
| 3.0 | 4 | 1 | 100A | Thermoplastic | Orange | IP67 | - | £1170.81 |
| 3.0 | 4 | 3 | 100A | Thermoplastic | Blue | IP67 | 25 hp | £1060.41 |
| 3.0 | 4 | 1 | 60A | Thermoplastic | Orange | IP67 | 7 1/2 hp | £840.12 |
| 3.0 | 4 | Three | 30/32A | Polybutylene Terephthalate | Red | IP67 | 7 1/2 hp | £1220.98 |
| 3.0 | 4 | Single | 60A | Polybutylene Terephthalate | Orange | IP69K | - | £2239.88 |
| 3.0 | 4 | Three | 30A | Polybutylene Terephthalate | Red | IP67 | - | £1119.54 |
| 3.0 | 4 | - | - | - | - | - | - | £1076.37 |
| 3.0 | 4 | Single | 32A | Polybutylene Terephthalate | Red | IP67 | - | £1207.64 |
| 3.0 | 4 | Single | 30A | Polybutylene Terephthalate | Orange | IP67 | - | £1174.82 |
| 3.0 | 4 | Three | 60A | Polybutylene Terephthalate | Red | IP69K | - | £1808.99 |
| 3.0 | 4 | Three | 60/63A | Polybutylene Terephthalate | Red | IP69K | - | £2323.24 |
| 3.0 | 4 | Three | 60A | Polybutylene Terephthalate | Black | IP69K | - | £2079.5 |
| 3.0 | 4 | Three | 30A | Polybutylene Terephthalate | Black | IP67 | - | £1162.12 |
| 3.0 | 4 | 3 | - | - | - | - | - | £1880.38 |
| 3 | 4 | Three | 100A | Composite | Red | IP68, IP69K | - | £5608.02 |
| 3 | 4 | Three | 100A | Composite | Black | IP68, IP69K | - | £5608.02 |
| 3 | 4 | Three | 100A | Composite | Blue | IP68, IP69K | - | £4176.78 |
| 3 | 4 | Three | 100A | Composite | Red | IP68, IP69K | - | £5846.29 |
| 4.0 | 5 | Single | 60/63A | Polybutylene Terephthalate | Red | IP69K | - | £2525.41 |
| 4.0 | 5 | Three | 30/32A | Polybutylene Terephthalate | Red | IP69K | 7 1/2 hp | £1287.77 |
| 4.0 | 5 | Three | 30A | Polybutylene Terephthalate | Red | IP69K | - | £1278.17 |
| 4.0 | 5 | Three | 60A | Polybutylene Terephthalate | Red | IP69K | - | £2352.85 |
| 4.0 | 5 | Three | 60A | Polybutylene Terephthalate | Black | IP69K | - | £2347.96 |
| 4.0 | 5 | Three | 30A | Polybutylene Terephthalate | Black | IP69K | - | £1352.98 |
| 4.0 | 5 | Three | 60/63A | Polybutylene Terephthalate | Blue | IP69K | - | £2353.8 |
| 4.0 | 5 | Three | 30/32A | Polybutylene Terephthalate | Blue | IP69K | - | £1308.93 |
| 4 | 5 | Three | 100A | Composite | Black | IP69K | - | £5399.67 |
| 4 | 5 | Three | 100A | Composite | Blue | IP68, IP69K | - | £6221.95 |
| 4 | 5 | Three | 100A | Composite | Red | IP68, IP69K | - | £6313.55 |
| 4 | 5 | Three | 100A | Composite | Blue | IP68, IP69K | - | £6221.95 |
| 4 | 5 | Three | 100A | Composite | Red | IP68, IP69K | - | £6313.55 |
Description
Raptor Supplies also offers pin and sleeve plugsfeaturing zytel 801 nylon and nylon body construction for high dimensional stability and heat resistance.
Explore More
- ICM
- KEYSHAFT
- PROPPER
- TECHFLEX
- CARRIER
- Magnetic Pickups
- Function Generators
- Door Holders
- Automated Gas Detector Test Systems
- Reference Guides
- IRONCLAD Tuff Chix Work Gloves
- ANSELL 70-765 Activarmr Advanced Cut Resistant Safety Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Black
- PYRAMEX Highlander Plus Sealed Eyewears
- LUMAPRO Handheld LED Flashlights
- EAGLE Drum Spill Containment Pallet
- APPROVED VENDOR Coarse Standard Hex Locknuts with Washer
- NORTON ABRASIVES AVOS Triangular Speed-Lok Back-Up Pads For Fiber Discs