Safety Switch Fuse Bases(35 Products)
EATON
| Voltage | Amps | Height | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 200A | 1" | Fuse Base | £242.81 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | Fuse Base | RFQ | ||||||
|
|
||||||||||
| 240V | 30A | 1" | - | £181.06 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | Fuse Base | £140.83 | ||||||
|
|
||||||||||
| 240V | 30A | 7" | - | £143.93 | ||||||
|
|
||||||||||
| 240V | 30A | 1" | Fuse Base | £204.31 | ||||||
|
|
||||||||||
| 240V | 200A | 1" | - | £326.54 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | - | £151.67 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | Fuse Base | £233.82 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | Fuse Base | £196.55 | ||||||
|
|
||||||||||
| 240V | 60A | 1" | Fuse Base | £249.15 | ||||||
|
|
||||||||||
| 240V | 400A | 1" | Fuse Base | £266.21 | ||||||
|
|
||||||||||
| 240V | - | 1" | Fuse Base | £332.92 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | - | £222.84 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | - | £149.37 | ||||||
|
|
||||||||||
| 600V | 100A | 1" | - | £179.52 | ||||||
|
|
||||||||||
| 600V | 30A | 1" | - | £181.06 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | - | £149.37 | ||||||
|
|
||||||||||
| 600V | 30A | 1" | Fuse Base | £133.86 | ||||||
|
|
||||||||||
| 600V | 30A | 1" | - | £210.44 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | - | £554.03 | ||||||
|
|
||||||||||
| 600V | 200A | 1" | Fuse Base | £335.81 | ||||||
|
|
||||||||||
| 600V | 100A | 1" | - | RFQ | ||||||
|
|
||||||||||
| 600V | 30A | 1" | - | £222.84 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | Fuse Base | £220.48 | ||||||
|
|
||||||||||
| 600V | 60A | 1" | Fuse Base | £156.29 | ||||||
|
|
||||||||||
| 600V | 800A | 1" | Fuse Base | £4330.14 | ||||||
|
|
||||||||||
| 600V | 400A | 1" | Fuse Base | £363.53 | ||||||
|
|
||||||||||
| 240-600V | 100A | 1" | - | £335.81 | ||||||
|
|
||||||||||
| 240-600V | 100A | 1" | - | £139.4 | ||||||
|
|
||||||||||
| 240-600V | 200A | 1" | - | £151.67 | ||||||
|
|
||||||||||
| 240-600V | - | 1" | Fuse Base | £412.48 | ||||||
|
|
||||||||||
| 240-600V | 400A | 1" | Fuse Base | £631.61 | ||||||
|
|
||||||||||
| 240-600V | 800A | 1" | Fuse Base | £554.03 | ||||||
|
|
||||||||||
| 240/600V | 1200A | 1" | Fuse Base | £820.24 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£222.84/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MILLER BY HONEYWELL
- SIGNODE
- SOUTHWIRE COMPANY
- SUPERVANE
- Hazardous Location Control Stations
- Hydraulic and Oil Filtration Systems
- Insulation Displacement Connectors
- Paint Shields and Trim Guides
- Lumber Crayons
- CONDOR Wraparound Frame Safety Glasses
- ANSELL 87-198 Alphatec Pink Chemical Resistant Gloves
- BOLLE SAFETY Contour Metal Ultra-Lightweight Safety Glasses
- TEMPCO Replacement Flanged Heaters
- YELLOW JACKET PLUS II Hoses With Compact Ball Valve End, Pack of 3
- DAYTON Forklift Work Platform
- PRECISION BRAND Arbor Shim Steel
- VERMONT GAGE Go Standard Thread Plug Gages, 10-24 Unc
- SPEARS VALVES PVC Lug Insert Butterfly Valves, Gear Operator, Zinc Lug, EPDM