KSU Type Universal SERVIT Split Bolt Connectors(10 Products)
BURNDY
| Overall Length | Wire Size Range With Equal Main And Tap | Torque | Min. Tap Conductor W/1 Max. Main (awg) | Wire Range W/equal Main And Tap (awg) | Body Material | Finish | For Conductor Material | Price |
|---|---|---|---|---|---|---|---|---|
| 1.14" | 12 AWG to 6 AWG | 165 lbs.-in. | 12 AWG | 12 AWG to 6 AWG | Copper | Tin Plated | Aluminum, Copper, Steel | £24.04 |
| 1.35" | 10 AWG to 4 AWG | 165 lbs.-in. | 10 AWG | 10 AWG to 4 AWG | Copper | Tin Plated | Aluminum, Copper, Steel | £28.2 |
| 1.46" | 10 AWG to 2 AWG | 275 lbs.-in. | 10 AWG | 10 AWG to 2 AWG | Copper | Tin Plated | Aluminum, Copper, Steel | £37.64 |
| 1.77" | 2 AWG to 1/0 AWG | 385 lbs.-in. | 16 AWG | - | Copper | Tin Plated | Aluminum, Copper, Steel | £46.97 |
| 1.95" | 1 AWG to 2/0 AWG | 385 lbs.-in. | 8 AWG | - | Copper | Tin Plated | Aluminum, Copper, Steel | £84.78 |
| 2.66" | 1 AWG to 250 kcmil | 650 lbs.-in. | 8 AWG | 1 AWG to 250 kcmil | Copper | Tin Plated | Aluminum, Copper, Steel | £148.75 |
| 3" | 4/0 AWG to 350 kcmil | 650 lbs.-in. | 4 AWG | - | Copper | Tin Plated | Aluminum, Copper, Steel | £273.23 |
| 3.46" | - | - | - | - | - | - | - | £116.22 |
| 2 9/25" | 1 AWG to 3/0 AWG | 500 lbs.-in. | 8 AWG | - | Copper | Tin Plated | Aluminum, Copper, Steel | £132.02 |
| 1 14/25" | 8 AWG to 2 AWG | 275 lbs.-in. | 8 AWG | 8 AWG to 2 AWG | Copper | Tin Plated | Aluminum, Copper, Steel | £35.86 |
Explore More
- CLESCO
- HARVEL CLEAR
- KEYSHAFT
- SLIDE SLEDGE
- PAN AMERICAN TOOL
- Micrometers
- Jaw Coupling Spiders
- Air Files
- Mixing Paddles
- Buna N Tubing
- CONDOR Clarino/PVC Mechanics Gloves
- CONDOR Leather Gloves, Standard, Straight Thumb, Beige
- CAIMAN Heatrac Insulated Hi Vis Waterproof Winter Work Gloves, Cowhide Leather
- ANVIL AS926 Series Strut Braces
- HANSON Letter Set
- COOPER B-LINE Screw Type Anchors, Steel
- GOULDS WATER TECHNOLOGY Motor Adapters
- REES Cable Operated Switches