3-Device(10 Products)
APPLETON ELECTRIC
| Number Of Gangs | Material | Hub Size | Height | Depth | Price |
|---|---|---|---|---|---|
| 2 | Iron | 3/4" | 8.34" | 3.06" | £886.35 |
| 3 | Aluminum | 3/4" | 8.34" | 3.06" | £886.51 |
| 3 | Iron | 1" | 8.34" | 3.06" | £888.29 |
| 3 | Aluminum | 1" | 8.34" | 3.06" | £886.51 |
| 3 | Iron | 1/2" | 8.34" | 3.06" | £888.29 |
| 3 | Aluminum | 1/2" | 8.34" | 3.06" | £886.51 |
| 3 | Iron | 3/4" | 8.34" | 3.06" | £888.29 |
| 3 | Aluminum | 3/4" | 8.34" | 3.06" | £886.51 |
| 3 | Iron | 1" | 8.34" | 3.06" | £888.29 |
| 3 | Aluminum | 1" | 8.34" | 3.06" | £886.51 |
Explore More
- FELCO
- KEYSHAFT
- STREAMLIGHT
- M-STRUTS
- GAM WEB
- Fastener Assortments
- Wire Rope Slings
- Radiator Specialty Tools
- Sprockets
- Linear Guide Rail and Slide Assemblies
- DESTACO 640 Series Straight Line Action Clamps
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 10 mil Thick, Lightweight, Yellow
- JOHN GUEST Plug In Elbows, Polypropylene Black
- MAYHEW TOOLS Pilot Punches, SAE
- CEMENTEX USA Four Way Grounding Sets
- JOHNSON Digital Levels
- WATTS LFEMVII 6400 SS Series Ball Valves