DEMAG Electric Hoists

Filter
DEMAG -

Electric Chain Hoist, 16 ft. Lift

StyleModelMotor HpLift SpeedNumber Of ReevesBrake TypeClutchLoad CapacityMin. Between HooksReevingPrice (inc. VAT)
ADC Com 10-1000 1/1 H5 V4.8/1.2 230/601 1/4 hp16/4 FPM1DC DiscOverload Slip2000 lbs.19 5/16"1£4,652.91
ADC Com 10-1000 1/1 H5 V4.8/1.2 460/601 1/4 hp16/4 FPM1DC DiscOverload Slip2000 lbs.19 5/16"1£5,057.56
ADC Com 10-1000 1/1 H5 V4.8/1.2 575/601 1/4 hp16/4 FPM1DC DiscOverload Slip2000 lbs.19 5/16"1£5,057.56
BDCS Pro 5-500 1/1 H5 VS8-15 480/601 hp0-26 FPM1DC DiscOverload Slip1000 lbs.16 7/16"1£7,361.71
BDCS Pro 2-250 1/1 H5 VS16-30 480/601 hp0-52 FPM1DC DiscOverload Slip500 lbs.14 5/16"1£6,271.45
BDCS Pro 1-125 1/1 H5 VS30-30 480/601 hp0-100 FPM1DC DiscOverload Slip250 lbs.14.312"1£5,576.25
ADC Com 2-250 1/1 H5 V7.2/1.8 575/601/2 hp24/6 FPM1DC DiscOverload Slip500 lbs.13 7/8"1£3,473.33
ADC Com 2-250 1/1 H5 V7.2/1.8 460/601/2 hp24/6 FPM1DC DiscOverload Slip500 lbs.13 7/8"1£3,080.81
ADC Com 2-250 1/1 H5 V7.2/1.8 230/601/2 hp24/6 FPM1DC DiscOverload Slip500 lbs.13 7/8"1£3,416.47
ADC Com 1-125 1/1 H5 V9.6/2.4 230/601/4 hp32/8 FPM1DC DiscOverload Slip250 lbs.13 7/8"1£2,850.17
ADC Com 1-125 1/1 H5 V9.6/2.4 460/601/4 hp32/8 FPM1DC DiscOverload Slip250 lbs.13 7/8"1£2,850.17
ADC Com 1-125 1/1 H5 V9.6/2.4 575/601/4 hp32/8 FPM1DC DiscOverload Slip250 lbs.13 7/8"1£2,850.17
ADC Com 10-2000 2/1 H5 V4.8/1.2 575/602 2/5 hp16/4 FPM2DC DiscOverload Slip4000 lbs.23 1/2"2£5,851.50
ADC Com 10-2000 2/1 H5 V4.8/1.2 460/602 2/5 hp16/4 FPM2DC DiscOverload Slip4000 lbs.23 1/2"2£6,360.38
BDCS Pro 10-1000 1/1 H5 VS12-22 480/603 hp0-40 FPM1DC DiscOverload Slip2000 lbs.19 7/8"1£9,069.79
BDCS Pro 10-2500 2/1 H5 VS4-7 480/603 hp0-13 FPM2DC DiscOverload Slip5000 lbs.23 1/2"2£9,589.16
BDCS Pro 10-2000 2/1 H5 VS6-11 480/603 hp0-20 FPM2DC DiscOverload Slip4000 lbs.23 1/2"2£8,612.36
BDCS Pro 10-1000 1/1 H5 VS6-11 480/603 hp0-20 FPM1DC DiscOverload Slip2000 lbs.19 7/8"1£8,428.57
ADC Com 5-500 1/1 H5 V5.4/1.3 460/605/8 hp18/4.5 FPM1DC DiscOverload Slip1000 lbs.15.688"1£4,495.27
ADC Com 5-500 1/1 H5 V5.4/1.3 575/605/8 hp18/4.5 FPM1DC DiscOverload Slip1000 lbs.15 11/16"1£4,293.52
ADC Com 5-500 1/1 H5 V5.4/1.3 230/605/8 hp18/4.5 FPM1DC DiscOverload Slip1000 lbs.15 11/16"1£4,274.65
CDCPRO 2-250 1/1 H55/8 hp32/8 FPM1Multiple Disc MotorOverload Limiting500 lbs.13 7/8"1£4,872.18
DEMAG -

Electric Chain Hoist, 26 ft. Lift

StyleModelMotor HpLift SpeedNumber Of ReevesLoad CapacityMin. Between HooksReevingHousing DepthCapacityPrice (inc. VAT)
ADC Com 10-1000 1/1 H8 V4.8/1.2 460/601 1/4 hp16/4 FPM12000 lbs.19 5/16"19 13/16"2200 lbs.£5,793.46
BDCS Pro 1-125 1/1 H8 VS30-30 480/601 hp0-100 FPM1250 lbs.14.312"119.688"275 lbs.£7,271.95
BDCS Pro 2-250 1/1 H8 VS16-30 480/601 hp0-52 FPM1500 lbs.14 5/16"119 11/16"550 lbs.£8,589.78
BDCS Pro 5-500 1/1 H8 VS8-15 480/601 hp0-26 FPM11000 lbs.16 7/16"18 5/16"1100 lbs.£8,429.78
ADC Com 2-250 1/1 H8 V7.2/1.8 460/601/2 hp24/6 FPM1500 lbs.13 7/8"16.812"550 lbs.£3,659.57
ADC Com 1-125 1/1 H8 V9.6/2.4 460/601/4 hp32/8 FPM1250 lbs.13 7/8"16 13/16"275 lbs.£3,421.45
ADC Com 1-125 1/1 H8 V9.6/2.4 230/601/4 hp32/8 FPM1250 lbs.13 7/8"16 13/16"275 lbs.£4,280.63
ADC Com 1-125 1/1 H8 V9.6/2.4 575/601/4 hp32/8 FPM1250 lbs.13 7/8"16.812"275 lbs.£3,421.45
ADC Com 10-2000 2/1 H8 V4.8/1.2 460/602 2/5 hp16/4 FPM24000 lbs.23 1/2"291.66"4400 lbs.£6,842.44
BDCS Pro 10-1000 1/1 H8 VS6-11 480/603 hp0-20 FPM12000 lbs.19 7/8"19 13/16"2200 lbs.£9,878.56
BDCS Pro 10-2000 2/1 H8 VS6-11 480/603 hp0-20 FPM24000 lbs.23 1/2"29 13/16"4400 lbs.£12,942.07
ADC Com 5-500 1/1 H8 V5.4/1.3 460/605/8 hp18/4.5 FPM11000 lbs.15 11/16"18 5/16"1100 lbs.£5,201.36
DEMAG -

Electric Chain Hoist, 9 ft. Lift

StyleModelMotor HpLift SpeedLifting Hook Opening WidthMinimum Retracted LengthBody DepthBody LengthBody WidthHeadroom SizePrice (inc. VAT)
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 575/601 1/4 hp96/24 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£7,626.12
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 230/601 1/4 hp64/16 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£7,218.36
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 460/601 1/4 hp64/16 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£8,390.67
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 575/601 1/4 hp64/16 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£7,218.36
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 230/601 1/4 hp96/24 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£7,626.12
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 460/601 1/4 hp96/24 FPM29 3/8"31 5/32"8 5/16"18 5/16"11"29 3/8"£7,626.12
BDCMS Pro 2-250 1/1 H2.8 VS16-30 480/601 hp0-52 FPM27 3/8"29 3/32"6 13/16"19 11/16"10 1/2"27 3/8"£9,335.67
BDCMS Pro 1-125 1/1 H2.8 VS30-30 480/601 hp0-100 FPM27 3/8"29 3/32"6 13/16"19 11/16"10 1/2"27 3/8"£8,688.76
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 575/601/4 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£5,727.77
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 460/601/4 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£5,807.52
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 230/601/4 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£5,254.32
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 230/605/8 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£6,653.88
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 575/605/8 hp64/16 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£6,234.02
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 460/605/8 hp64/16 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£6,470.40
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 230/605/8 hp64/16 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£7,043.54
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 460/605/8 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£7,562.17
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 575/605/8 hp32/8 FPM27 3/8"29 3/32"6 13/16"16 1/2"10 1/2"27 3/8"£6,653.88
DEMAG -

Electric Chain Hoist, 14 ft. Lift

StyleModelMotor HpLift SpeedLoad CapacityMin. Between HooksHousing DepthCapacityAmps @ Low VoltsHousing LengthPrice (inc. VAT)
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 460/601 1/4 hp64/16 FPM500 lbs.32 1/8"8 5/16"550 lbs.2.2A18 5/16"£8,390.67
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 575/601 1/4 hp64/16 FPM500 lbs.32 1/8"8.312"550 lbs.1.75A18.312"£7,218.36
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 230/601 1/4 hp64/16 FPM500 lbs.32 1/8"8.312"550 lbs.4.8A18.312"£7,218.36
BDCMS Pro 1-125 1/1 H4.3 VS30-30 480/601 hp0-100 FPM250 lbs.30"6 13/16"275 lbs.3.1A19 11/16"£8,688.76
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 460/601/4 hp32/8 FPM250 lbs.30"6 13/16"275 lbs.1.5A16 1/2"£5,807.52
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 230/601/4 hp32/8 FPM250 lbs.30"6.812"275 lbs.2.9A16 1/2"£5,254.32
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 575/601/4 hp32/8 FPM250 lbs.30"6 13/16"275 lbs.0.9A16 1/2"£5,727.77
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 460/605/8 hp64/16 FPM250 lbs.30"6 13/16"275 lbs.1.5A16 1/2"£6,470.40
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 230/605/8 hp64/16 FPM250 lbs.30"6 13/16"275 lbs.3.1A16 1/2"£7,043.54
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 575/605/8 hp64/16 FPM250 lbs.30"6 13/16"275 lbs.1A16 1/2"£6,470.40
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 460/605/8 hp32/8 FPM500 lbs.30"6 13/16"550 lbs.1.5A16 1/2"£7,562.17
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 230/605/8 hp32/8 FPM500 lbs.30"6 13/16"550 lbs.3.1A16 1/2"£6,653.88
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 575/605/8 hp32/8 FPM500 lbs.30"6 13/16"550 lbs.1A16 1/2"£6,653.88

We are here to help!

Looking for a part not listed here?