ASAHI Butterfly Valves

Filter
StyleModelPipe SizeBolt Circle Dia.Number Of Bolt HolesBody MaterialSeat MaterialConnection TypeMountVoltagePrice (inc. VAT)
A29100202"4 3/4"4PVCEPDMFlangedBracket120V AC£3,155.01
A29100303"6"4PVCEPDMFlangedBracket120V AC£3,194.97
A29100404"7 1/2"8PVCEPDMFlangedBracket120V AC£3,286.29
A29100606"9 1/2"8PVCEPDMFlangedBracket120V AC£4,510.66
A29100808"11 3/4"8PVCEPDMFlangedBracket120V AC£5,589.04
ASAHI -

Butterfly Valves

StyleModelPipe SizeStyleBody MaterialHandle TypeTemp. RangeBolt Circle Dia.Number Of Bolt HolesMax. VacuumPrice (inc. VAT)
A17280252 1/2"WaferPVCLever+30°F to +120°F5 1/2"429.9 in. hg£358.90
B37930252 1/2"WaferPVCGear+30°F to +120°F5 1/2"429.9 in. hg£904.40
A17280202"WaferPVCLever+30°F to +120°F4 1/4"429.9 in. hg£280.99
C1738830202"WaferCPVCGear+30°F to +195°F4 1/4"429.9 in. hg£1,315.27
D1737300202"WaferPVCLever+30°F to +175°F4 3/4"429 in. hg£464.43
E1738810202"WaferCPVCLever+30°F to +195°F4 1/4"429.9 in. hg£589.13
B37930202"WaferPVCGear+30°F to +120°F4 1/4"429.9 in. hg£880.00
A17280303"WaferPVCLever+30°F to +120°F6"429.9 in. hg£314.89
F39190303"WaferPVCGear+30°F to +175°F6"429.9 in. hg£1,253.04
C1738830303"WaferCPVCGear+30°F to +195°F6"429.9 in. hg£1,373.62
G39720303"LugPVCLever+30°F to +175°F6"429.9 in. hg£1,260.32
E1738810303"WaferCPVCLever+30°F to +195°F6"429.9 in. hg£641.51
F39730303"LugPVCGear+30°F to +175°F6"429.9 in. hg£1,994.07
G39300303"WaferPVCLever+30°F to +175°F6"429.9 in. hg£500.33
D1737300303"WaferPVCLever+30°F to +175°F6"429 in. hg£534.23
B37930303"WaferPVCGear+30°F to +120°F6"429.9 in. hg£914.48
B37930404"WaferPVCGear+30°F to +120°F7 1/2"829.9 in. hg£947.68
G39300404"WaferPVCLever+30°F to +175°F7 1/2"829.9 in. hg£586.41
G39720404"LugPVCLever+30°F to +175°F7 1/2"829.9 in. hg£2,132.63
C1738830404"WaferCPVCGear+30°F to +195°F7 1/2"829.9 in. hg£1,467.22
D1737300404"WaferPVCLever+30°F to +175°F7 1/2"829 in. hg£609.48
E1738810404"WaferCPVCLever+30°F to +195°F7 1/2"829.9 in. hg£862.73
A17280404"WaferPVCLever+30°F to +120°F7 1/2"829.9 in. hg£342.77
F39730404"LugPVCGear+30°F to +175°F7 1/2"829.9 in. hg£2,848.87
F39190404"WaferPVCGear+30°F to +175°F7 1/2"829.9 in. hg£1,333.26

We are here to help!

Looking for a part not listed here?