helloSELECT DISTINCT attribute_id AS categ_id,NAME AS categ_title,NAME AS categ_name, meta_title,meta_description,description AS categ_description,SUBSTR(NAME,1,1) AS breadcrumb,product_count FROM rpt_emizentech_shopbybrand_items WHERE url_key='b/delhi' AND is_active=1 AND sem_page=0 Delhi Belt Drive Forward Curve Blower | Raptor Supplies Worldwide

DELHI Belt Drive Forward Curve Blower

Filter
StyleModelWheel DiameterWheel WidthDischarge Height (In.)Discharge Width (In.)Housing DepthHousing HeightHousing WidthShaft Dia.Price (inc. VAT)
A90054018 1/16"4 15/16"8.256.87512-5/16"12 11/16"7.875"3/4"£357.35
A90054058 1/16"7.187"8.259.18712-5/16"12 11/16"10.187"3/4"£358.35
A900542110 1/4"9 9/16"10.2511-13/1615-1/16"15 9/16"12 13/16"3/4"£392.30
A900541710 1/4"7.187"10.259.18715-1/16"15 9/16"10.187"3/4"£386.91
A900543711 1/8"8 1/16"11.37510.516-3/4"17.375"11.5"3/4"£424.88
A900544111 9/16"10 13/16"11.37513.12516-3/4"17.375"14.125"3/4"£439.65
A900546012 7/8"9 9/16"13.43712.2519-1/2"20.625"13.25"1"£625.61
A900546412 7/8"12 13/16"13.43715.62519-1/2"20.625"16.625"1"£635.57
A900547915 1/2"15 1/16"15.87518.62522-11/16"24.25"19.625"1.187"£1,011.77
A900547715 1/2"10 13/16"15.87514-11/1622-11/16"24.25"15 11/16"1"£789.85
A900547815 1/2"15 1/16"15.87518.62522-11/16"24.25"19.625"1"£846.44
A900549418 1/2"18.5"18.87521.87527"29"22.875"1.187"£1,280.61
A900549318 1/2"18.5"18.87521.87527"29"22.875"1"£1,166.94

We are here to help!

Looking for a part not listed here?