DELHI Backward Incline Blowers

Filter
StyleModelAirflow @ 1.000 In SpMax. Static PressureMotor HpInlet Dia.HeightDepthAirflow @ 0.250 In SpAirflow @ 0.500-in. SpPrice (inc. VAT)
AGSQ105-D550 CFM1 in. wc1/2 hp7.3"18 7/8"21 1/2"0-1999 CFM1000 CFM£899.12
AGSQ105-D-EC550 CFM1 in. wc1/3 hp7.3"18 7/8"21 1/2"0-1999 CFM1000 CFM£1,254.88
AGSQ120-D-EC1200 CFM1.25 in. wc1/2 hp8 1/2"21 3/4"24 3/8"0-1999 CFM1575 CFM£1,412.80
AGSQ120-D1200 CFM1.25 in. wc1/2 hp8 1/2"21 3/4"24 3/8"0-1999 CFM1575 CFM£917.28
AGSQ135-D2000 CFM1.25 in. wc3/4 hp9 2/5"23 3/4"26 3/8"2000-3999 CFM2400 CFM£1,161.72
AGSQ135-D-EC2000 CFM1.25 in. wc3/4 hp9 2/5"23 3/4"26 3/8"2000-3999 CFM2400 CFM£1,579.06
AGSQ150-D-EC2450 CFM1.25 in. wc1 hp10 2/5"26 1/4"38 3/8"2000-3999 CFM3100 CFM£1,682.39
AGSQ180-D-EC2550 CFM1 in. wc1 hp12.7"31 3/8"34"4000-8000 CFM3650 CFM£2,192.40
AGSQ165-D-EC2550 CFM1.25 in. wc1 hp11 2/5"28 1/2"31 1/8"2000-3999 CFM3350 CFM£2,063.34

We are here to help!

Looking for a part not listed here?