Modular Welding Tables(5 Products)
BUILDPRO
| Height | Max. Table Surface Height | Weight Capacity | Work Surface Depth | Work Surface Width | Work Surface Hole Size | Depth | Number Of Drawers | Price |
|---|---|---|---|---|---|---|---|---|
| 43.3" | 43.3" | 13228 lbs. | 47.2" | 94 1/2" | 1" | 47 1/5" | 0 | £18803.55 |
| 23 3/5" | 23 3/5" | 13228 lbs. | 47 1/5" | 94 1/2" | 1" | 47 1/5" | 0 | £19969.8 |
| 33 1/2" | 33 1/2" | 10582 lbs. | 47.2" | 94 1/2" | 1.1" | 47 1/5" | 0 | £21394.31 |
| 33 1/2" | 33 1/2" | 13228 lbs. | 7.9" | 94 1/2" | 1" | 47 1/5" | 0 | £19969.8 |
| 37 2/5" | 37 2/5" | 7055 lbs. | 47 1/5" | 47 1/5" | 1" | 47 1/5" | 0 | £14012.03 |
Explore More
- BUNN
- JOHN GUEST
- JOHNS MANVILLE
- KEYSHAFT
- ASSEMBLY TOOL
- Crimping Tool Dies
- Eyewear Retainers
- Scaffolding
- Wave Washers
- Vertical Milling Machines
- ACCURIDE C204A LR Series Medium Duty 3/4 Extension Slides
- CONDOR General Purpose Gloves, Blue, Smooth Nitrile
- RUD CHAIN VCGH-G Bolt On Excavator Hooks
- ACME ELECTRIC WI500 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- TENNSCO Drawer Bin
- MARTIN SPROCKET Double Stock Bore B Type Roller Chain Sprockets, 35 Chain Number
- WEG CSW-Series Pushbuttons
- SIOUX CHIEF CPVC Standard Stub Out Elbows