Linear Guide 2640mm(12 Products)
BISHOP-WISECARVER
| Overall Length | Overall Width | Overall Height | Nominal Rail Size | Rail Material | Material | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price |
|---|---|---|---|---|---|---|---|---|
| 103.93" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | £1717.47 |
| 103.93" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 40 mm | £1964.3 |
| 103.93" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | £2727.64 |
| 103.93" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | £1583.06 |
| 103.93" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 40 mm | £1695.06 |
| 103.93" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | £2582.87 |
| 103.93" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 40 mm | £450.68 |
| 103.93" | 1.024" | 0.591" | 1 | Aluminum | Aluminum | 3.15" | 40 mm | £491.22 |
| 103.93" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 40 mm | £450.68 |
| 103.93" | 1.024" | 0.591" | 1 | Aluminum | Aluminum | 3.15" | 40 mm | £491.22 |
| 103.93" | 1.575" | 0.777" | 2 | Aluminum | Aluminum | 3.15" | 40 mm | £712.41 |
| 2640 mm | 40 mm | 19.7 mm | - | - | Aluminum | 3.15" | 40 mm | £717.33 |
Explore More
- KEYSHAFT
- MUELLER STEAM
- NEOPERL
- GROUT-AIDE
- Trash and Recycling Container Dollies
- Pegboards
- Radius Gages
- Specialty Hinges
- Gas Water Heaters with Tank
- DESTACO 2017 Series Horizontal Hold Down Clamps
- ANSELL 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets
- DESTACO 334-M Series Pull Action Latch Clamps
- VIEGA PROPRESS Union Zero Lead Bronze Press x MNPT
- KEO Woodruff Keyseat Cutters, Shank Type, Carbide Tipped
- ARLINGTON INDUSTRIES Box Extender, Plastic
- FERVI Couple Jack Stand
- GOULDS WATER TECHNOLOGY Seals
- EATON Fuse Holder Blocks
- ALTRONIX Isolated Series AC CCTV Rack Power Supplies