Double Cut Carbide Bur, Cylinder Shape(14 Products)
SGS PRO
| Head Shape | End Type | Trade Number | Max. Rpm | Shank Size | Cutting Length | Angle | Head Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Cylinder | Flat | SA-1 | 55000 RPM | 1/4" | 5/8" | - | - | £26.82 |
| Cylinder | Flat | SA-1L | 55000 RPM | 1/4" | 1" | - | - | £37.41 |
| Cylinder | Flat | SA-2 | 45000 RPM | 1/4" | 3/4" | - | - | £33.44 |
| Cylinder | Flat | SA-3 | 37500 RPM | 1/4" | 3/4" | - | - | £36.3 |
| Cylinder | Flat | SA-5 | 28000 RPM | 1/4" | 1" | - | - | £59.02 |
| Cylinder | Flat | SA-9 | 14000 RPM | 1/4" | 1" | - | 1" | £154.75 |
| Cylinder | Flat | SA-12 | 100000 RPM | 1/4" | 5/8" | - | - | £26.82 |
| Cylinder | Flat | SA-16 | 19000 RPM | 1/4" | 3/4" | - | 3/4" | £114.06 |
| Cylinder | Flat | SA-42 | 100000 RPM | 1/8" | - | - | - | £14.38 |
| Cylinder | Flat | SA-43 | 100000 RPM | 1/8" | 0.562" | - | - | £14.98 |
| Cylinder | Flat | SA-51 | 55000 RPM | 1/8" | 1/2" | - | - | £24.81 |
| Cylinder | Flat | SA-43L2 | 100000 RPM | 1/8" | 0.562" | - | - | £21.12 |
| Cylinder, Cone | Pointed | SJA-5CO | 28000 RPM | 1/4" | - | 60° | - | £88.77 |
| Cylinder, Cone | Pointed | SKA-5CO | 28000 RPM | 1/4" | 1" | 90° | - | £76.23 |
Explore More
- ALLPAX GASKET CUTTER SYSTEMS
- KEYSHAFT
- OTC TOOLS
- SIMPSON STRONG-TIE
- SUPCO
- Universal AC/DC Gearmotors
- Scaffolding and Platform Accessories
- Fiberglass Rod Stock
- Stepper Motors
- Electric Scarifiers
- REVCOR Propeller, 16 inch
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- DESTACO 624 Series Straight Line Action Clamps
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- APPROVED VENDOR Wall Mounted Wire Shelving, 3 Shelves
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 10-24 Unc Lh
- NORTON ABRASIVES Smooth Face Back-Up Pads For Fiber & Non-Woven Discs
- GUARDAIR Inforcer QuietForce Series Safety Air Guns