Cable Connectors, Zinc Die-Cast(20 Products)
ARLINGTON INDUSTRIES
| Trade Size | Height | Color | End Stop Diameter | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 1.184" | Silver | - | £8.15 | ||||||
|
|
||||||||||
| 1" | 1.26" | Silver | - | £3.85 | ||||||
|
|
||||||||||
| 1" | 1.18" | Silver | - | £3.85 | ||||||
|
|
||||||||||
| 2" | - | Silver | - | £23.51 | ||||||
|
|
||||||||||
| 2" | 1.63" | Silver | - | £11.03 | ||||||
|
|
||||||||||
| 2" | 1.63" | Silver | - | £11.03 | ||||||
|
|
||||||||||
| 3" | 2.033" | Silver | - | £66.75 | ||||||
|
|
||||||||||
| 1/2" | 0.86" | Silver | - | £1.54 | ||||||
|
|
||||||||||
| 3/4" | 1.06" | Silver | - | £5.15 | ||||||
|
|
||||||||||
| 3/4" | 1.06" | Silver | - | £2.13 | ||||||
|
|
||||||||||
| 3/8" | 0.86" | Silver | - | £1.67 | ||||||
|
|
||||||||||
| 3/8" | 0.86" | Silver | 0.400" x 0.580" | £1.54 | ||||||
|
|
||||||||||
| 1 1/2" | 1.46" | Silver | - | £19.45 | ||||||
|
|
||||||||||
| 1 1/2" | 1.47" | Silver | - | £9.41 | ||||||
|
|
||||||||||
| 1 1/2" | 1.47" | Silver | - | £9.41 | ||||||
|
|
||||||||||
| 1 1/4" | 1.302" | Silver | - | £8.77 | ||||||
|
|
||||||||||
| 1 1/4" | 1.325" | Silver | - | £5.7 | ||||||
|
|
||||||||||
| 1 1/4" | 1.31" | Silver | - | £5.7 | ||||||
|
|
||||||||||
| 2 1/2" | 1.872" | Silver | - | £53.85 | ||||||
|
|
||||||||||
| 3 1/2" | 2.194" | Silver | - | £75.8 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- CONTROL COMPANY
- KEYSHAFT
- MONSTER
- BETA TOOLS
- SECPRO
- 12 Volt Accessories
- Firefighter Gloves
- Tester Kits
- Hearing Protection Accessories
- Powder Actuated Tool Accessories
- FABENCO ZT Series Full Coverage Self-Closing Safety Gates
- DESTACO 500 Series Weldable Vertical Hold Down Clamps
- ASHCROFT E Bimetallic Thermometer, 5 Inch External Adjust, Rear Connection
- VIBCO VS Series Silent Pneumatic Turbine Vibrators
- KEO Combined Drills And Countersinks, Double-End Plain-Hey Type, 60 Degrees Countersink Angle
- EAGLE Shelf
- QUANTUM STORAGE SYSTEMS Double-Sided Pick Racks
- TB WOODS Handwheels
- OSG General Purpose Finishing Coated Carbide Corner Radius End Mills
- 80/20 15 Series 1530 Six Open T-Slotted Profile Extrusions