Welding Screens(12 Products)
WESTWARD
| Color | Screen Width | Material | Maximum Rated Temperature | Material Weight | Material Thickness | Grommet Location | Grommet Spacing | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | 4 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £193.12 |
| Yellow | 6 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £155.77 |
| Yellow | 8 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £199.97 |
| Red | 4 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £193.12 |
| Red | 6 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £155.77 |
| Red | 8 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £199.97 |
| Gray | 4 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £193.12 |
| Gray | 6 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £155.77 |
| Gray | 8 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £200.11 |
| Blue | 4 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £193.12 |
| Blue | - | PVC, Steel | - | - | - | - | - | £155.77 |
| Blue | 8 ft. | PVC, Steel | 150°F | 13 oz./sq. yd. | 0.36 mm | Center | 12" | £200 |
Explore More
- KEYSHAFT
- HESSAIRE
- 212 PERFORMANCE
- VERIS
- R W ROGERS COMPANY
- Bin Dividers
- Polybag Sealers
- Vector Motors
- Dial Indicators
- Portable Electric Heater Accessories
- FIRE-DEX Bibbed Fire Hoods
- FERNCO 3000 Proflex Series Couplings
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- GLOBE SCIENTIFIC Griffin Style Beakers, Polymethylpentene, Molded Graduations
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, LDPE
- QUAKEHOLD! HPLC Fastener Kit
- FEBCO Master Series LF850 Double Check Valve Backflow Prevention Assemblies
- RUKO HSS Jobber Length Drill Bits, Metric Sizes
- DEWALT Replacement Blades