Welder Generator(12 Products)
LINCOLN ELECTRIC
| Polarity | Phase | Welding Power Source Type | Hp | Peak Auxiliary Power | Continuous Auxiliary Power | Engine Model | Start Type | Price |
|---|---|---|---|---|---|---|---|---|
| AC/DC | 1 | CC/CV | 23 hp | 11000 W | 10000 W | KOHLER CH730 | Electric | £12777.08 |
| AC/DC | 1 | CC/CV | 23 hp | 11000 W | 10000 W | KOHLER CH730 | Electric | £16757.09 |
| AC | 1 | CC | 9 hp | 5500 W | 4000 W | KOHLER CH395 | Recoil | £5576.4 |
| DC | 1 | CC | 9 hp | 4750 W | 4250 W | KOHLER CH395 | Recoil | £7826.32 |
| DC | Single Phase, Three Phase | CC | 14 hp | 5700 W | 5000 W | KOHLER CH440 | Electric | £8338.3 |
| DC | Single-Phase | CC/CV | 23 hp | 10500 W | 9000 W | KOHLER CH730 | Electric | £9917.25 |
| DC | Single-Phase | CC/CV | 23 hp | 10500 W | 9500 W | KOHLER CH730 | Electric | £14104.56 |
| DC | 1.0 | CC/CV | 25 hp | 12000 W | 10500 W | Kohler ECH740 | Electric | £14502.12 |
| DC | 1, 3 | CC/CV | 22 hp | 12500 W | 11000 W | Kubota V1505 | Electric | £35743.11 |
| DC | 1, 3 | CC/CV | 41 hp | 17000 W | 11000 W | Perkins 404F-E22T | Electric | £55603.94 |
| DC | 1.0 | CC/CV | 23 1/2 hp | 10000 W | 9055 W | KOHLER CH730 | Electric | £12064.32 |
| DC | 1.0 | CC/CV | 25 hp | 11500 W | 10000 W | Kohler CH740 | Electric | £14257.11 |
Explore More
- JJ KELLER
- KEYSHAFT
- OASE
- SPILLRITE
- Tool Pouches
- Thread Mills
- Yoke Ends
- Concrete Patching and Repair Compounds
- Diameter Gauges
- SHARPE VALVES Forged Carbon Steel Globe Valve, Socket Weld
- TEMPCO CRA Series Linear Housings / E-Mitters
- TEMPCO Circulation Heaters
- JONARD Communications Tool Set
- DAYTON Reversible Fans With Drive Package, 34 Inch Height
- VULCAN HART Rear Frame Assembly
- DUTTON-LAINSON Bags
- POWER FIRST Non-Insulated Female Quick Disconnects