MIG Liners(8 Products)
LINCOLN ELECTRIC
| Minimum Wire Dia. | Max. Wire Dia. | Overall Length | Material | Application | Price |
|---|---|---|---|---|---|
| - | - | - | - | - | £29.16 |
| 0.023" | 0.035" | - | Steel | - | £58.32 |
| 0.035" | 0.045" | 15 ft. | Steel | Welding | £61.39 |
| 0.035" | 0.045" | 25 ft. | Steel | - | £97.44 |
| 0.052" | 0.063" | 15 ft. | Steel | - | £64.44 |
| 0.052" | 0.063" | 25 ft. | Steel | - | £99.32 |
| 0.063" | 0.078" | 15 ft. | Steel | - | £60.78 |
| 0.063" | 0.078" | 25 ft. | Steel | - | £106.97 |
Explore More
- KEYSHAFT
- PEMKO
- SYNFLEX
- NAPCO
- SHOCKWATCH
- Plier Sets
- Scratch Awls
- Electric Shears
- Bottles and Jars
- Gas Masks
- CONDOR Wraparound Frame Safety Glasses
- DESTACO 6004 Series Straight Line Action Clamps
- OIL SAFE Advanced Bulk Fluid Transfer Systems
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Lime
- ASSOCIATED SPRING RAYMOND CU7500 Gas Springs
- WESTWARD Spring Clamp 2 Inch
- CEMENTEX USA Sleeve Straps
- GROVE GEAR NH Series, BLMQ-L Style, 818 Size, Ironman Narrow Housing Worm Gear Reducers
- 80/20 Ready Tube Series 9728 A-Shaped Profiles
- STARRETT 91991 Series Woodpecker Premium Band Saw Blades