Infrared Thermometers(12 Products)
WESTWARD
| Laser Sighting | Emissivity | Response Time | Data Storage | Trigger | Temp. Range | Spectral Response | Battery Size | Price |
|---|---|---|---|---|---|---|---|---|
| Single Dot | 0.1 to 1 | 1 sec. | Yes | Push Button | -67° to +482° | 5 µm to 14 µm | AAA | £133.57 |
| Single Dot | 0.05 to 0.95 | 1 sec. | Not Applicable | Push Button | -67° to +428° | 8 µm to 14 µm | CR2032 | £39.79 |
| Single Dot | 0.95 | 1 sec. | Yes | Push Button | -28° to +230° | 5 µm to 14 µm | LR44 | £65.54 |
| Single Dot | 0.1 to 1 | 250 ms | Yes | Yes | -4° to +752° | 8 µm to 14 µm | 9V | £63.02 |
| Single Dot | 0.1 to 1 | 1 sec. | Yes | No | -20° to +932° | 8 µm to 14 µm | AAA | £52.65 |
| Dual | 0.1 to 1 | 150 ms | Yes | Yes | -58° to +1922° | 8 µm to 14 µm | 9V | £118.83 |
| Dual | 0.1 to 1 | 150 ms | Yes | Yes | -58° to +2282° | 8 µm to 14 µm | 9V | £163.88 |
| - | - | - | - | - | - | - | - | £154.81 |
| - | - | - | - | - | - | - | - | £81.17 |
| - | - | - | - | - | - | - | - | £117.37 |
| - | - | - | - | - | - | - | - | £336.95 |
| - | - | - | - | - | - | - | - | £370.97 |
Explore More
- EVERPURE
- KEYSHAFT
- SCHLAGE
- VELCRO
- VENCO PRODUCTS
- Mud Flaps and Guards
- Decorative Fixtures
- Air Winches
- Lubrication Container Accessories
- Diffuser Accessories
- AKRO-MILS 30289 Akrobins Super Size Bins
- REVCOR Blower Wheels, Direct Drive, Single Inlet Forward Curve, Concave
- MUELLER INDUSTRIES 1603-AC Chexter Check Valves
- ANVIL AS718 Series Flat Angle Plates
- GLOBE SCIENTIFIC Plug Stoppers, For 12 mm Tubes
- BUSSMANN Fuse Block, 3P
- BALDOR / DODGE Split Tire, 3HSB, Elastomeric Couplings
- NIBCO KT-67-UL Series Angle Valves, Bronze, Fire Protection, Rubber Disc