Combustion Analyzers(11 Products)
UEI TEST INSTRUMENTS
| Carbon Monoxide Measurement Range | Excess Air | Primary/ambient Air Temp. | Stack Temp. | Calibration Certificate Included | Nitrogen Dioxide Measurement Range | Sulfur Dioxide Measurement Range | Nitric Oxide Measurement Range | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | £895.64 |
| - | - | - | - | - | - | - | - | £1042.24 |
| 0 ppm to 2000 ppm | - | 0°F to +1112°F | 0°F to +1112°F | - | - | - | - | £1587.18 |
| 0 ppm to 10000 ppm | 0% to 119.9% | - | - | - | 0 ppm to 1000 ppm | 0 ppm to 5000 ppm | - | £2988.68 |
| 0 ppm to 10000 ppm | 0% to 119.9% | - | - | - | 0 ppm to 1000 ppm | 0 ppm to 5000 ppm | - | £2351.9 |
| 0 ppm to 10000 ppm | 0% to 119.9% | - | - | - | 0 ppm to 1000 ppm | 0 ppm to 5000 ppm | - | £2642.6 |
| 0 ppm to 10000 ppm | 0% to 250% | +32°F to +112°F | -40°F to +950°F | Yes | - | - | - | £2076.36 |
| 0 ppm to 10000 ppm | 0% to 250% | +32°F to +112°F | -40°F to +950°F | Yes | - | - | - | £2367.06 |
| 0 ppm to 10000 ppm | 0% to 250% | +32°F to +112°F | -40°F to +950°F | Yes | - | - | 0 ppm to 100 ppm | £2678.52 |
| 0 ppm to 10000 ppm | 0% to 250% | +32°F to +112°F | -40°F to +950°F | Yes | - | - | 0 ppm to 100 ppm | £2387.82 |
| 0 ppm to 10000 ppm | 0% to 119.9% | - | - | - | 0 ppm to 1000 ppm | 0 ppm to 5000 ppm | - | £2988.68 |
Explore More
- CASH ACME
- KEYSHAFT
- STRANCO INC
- CINCINNATI FAN
- HANDLE-IT
- Trenching Shovels
- Pilot and Ignition Components
- Wireless Limit Switches
- Torque Multipliers
- Ventilated Roof Curbs
- ANSELL 11-920 Hyflex Blue Nitrile Coated Gloves
- UNISTRUT P2458 Tubular Knee Braces
- TEMPCO Ceramic Band Heaters
- RUD CHAIN VRBS Fix Rings
- SPEARS VALVES PVC Diaphragm Valves, JIS Socket, FKM, Metric
- CLE-FORCE Aircraft Extended Length Drills, 6 Inch
- CHRISLYNN 7/8"-14 Grade 304 Stainless Steel Locking Helical Inserts
- JET TOOLS Air Powered Belt Sanders
- KIMBLE CHASE Class A Micro Volumetric Flasks