4001 Series, Pressure Gauge(19 Products)
PIC GAUGES
| Smallest Graduation | Range | Case Color | Socket Material | Sensor Material | Case Material | Lens Material | Connection Location | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| - | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| - | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 1 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £214.67 |
| 2 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 2 | 0 psi to 160 psi | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 2 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 5 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 5 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 10 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 10 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 10 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 20 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 20 | 0 psi to 3000 psi | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 50 | 0 psi to 6000 psi | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 100 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £214.76 |
| 100 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £214.76 |
| 100 | 0 psi to 5000 psi | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £193.21 |
| 200 | - | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Bottom | £214.76 |
Explore More
- CDI TORQUE PRODUCTS
- DIVERSITECH
- KEYSHAFT
- LEESON
- GROHE
- Laboratory Clamps and Supports
- Test Clips and Probes
- Abrasive Radial Bristle Brushes
- Vacuum Pressure Switches
- Submersible Pump Cable
- CONDOR High-Visibility Vest, ANSI Class 3, Mesh Polyester, Hook And Loop, Lime
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Stainless Steel
- FERNCO Flexible Qwik Tees
- ASSOCIATED SPRING RAYMOND M2 Gas Springs
- UNISTRUT Pipe Coupling
- RACO Single Gang Plaster Rings
- FUJI ELECTRIC Blower Relief Valves
- LOUISVILLE Stepladders
- TEMPCO CRB Series E-Mitters