Process Calibrator(6 Products)
EXTECH
| Type | Source Voltage | Measurement Functions | Millivolt Range | Current Measurement Range | Loop Supply Voltage | Calibration Certificate | Voltage Measurement Range | Price |
|---|---|---|---|---|---|---|---|---|
| Current | - | - | - | 0-50 mA | 24V DC | - | - | £805.97 |
| Current And Voltage | 20V | - | - | 0-50 mA | - | - | - | £825.39 |
| Current And Voltage | 20V | - | - | 0-50 mA | - | Included | - | £1046.75 |
| Thermocouple | 55 mV | Temperature, Voltage | -10 mV DC to +60 mV DC | - | - | - | -10 mV to +60 mV | £1146.71 |
| Multifunction | 20V | Current, Temperature, Voltage | -5 mV to +55 mV | 0-50 mA | 24V DC | - | - | £1189.83 |
| Multifunction | 20V | Current, Temperature, Voltage | -5 mV to +55 mV | 0-50 mA | 24V DC | Included | - | £1372.98 |
Explore More
- KEYSHAFT
- ONSRUD
- SURVIVAIR
- AO SMITH WATER HEATER
- MAJESTIC GLOVE
- Electronic Timers
- Fan Speed Control
- Clevis Pins
- Covered Spill Containment Pallets and Platforms
- Class L Fuses
- DESTACO 6004 Series Straight Line Action Clamps
- CONDOR Flame Resistant Sleeves
- MCR SAFETY Select Shoulder Split Leather Palm Work Gloves
- BRADY Pipe Marker, Alum
- SPEARS VALVES CPVC Female Adapters
- CLEVELAND High Speed Steel Chucking Reamers with Morse Taper Shank
- IFM Lens