Explosion Proof Pressure Transducer(96 Products)
ASHCROFT

Power Required Accuracy Output Number Of Wires Nema Rating Pressure Range Process Connection Housing Material Price
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.3% to +0.3% 1-5V DC - NEMA 7 AND 9 - - Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC - 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 - 0 psi to 1000 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.3% to +0.3% 1-5V DC - NEMA 7 AND 9 - - Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/2" NPT Female Stainless Steel £963.08
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/4" NPT Female Stainless Steel £981.14
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC - 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/2" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/4" NPT Male Stainless Steel £824.17
10-36V DC -0.5% to +0.5% 1-5V DC 3 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/4" NPT Male Stainless Steel £824.17
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/2" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.3% to +0.3% - - NEMA 7 AND 9 - - Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/4" NPT Female Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.25% to +0.25% - 2 - - - Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5000 psi 1/2" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 5 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 -14.7 psi to +15 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 15 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 30 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 60 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 100 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 200 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 300 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 500 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 1000 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.5% to +0.5% 4-20 mA 2 NEMA 4X, NEMA 7, NEMA 9 0 psi to 3000 psi 1/4" NPT Male Stainless Steel £898.88
12-30V DC -0.25% to +0.25% - 2 - - - Stainless Steel £898.88