Horizontal MailBoxes(13 Products)
SALSBURY INDUSTRIES
| Type | Height | Color | Net Weight | Orientation | Depth | Box Material | Slot Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| USPS | 13" | Sandstone | 50 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| USPS | 30 1/2" | Sandstone | 65 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| USPS | 23 1/2" | Bronze | 80 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 37 1/2" | Gold | 75 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 27" | Bronze | 90 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 55" | Gold | 80 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 30 1/2" | Aluminum | - | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| USPS | 41" | Gold | 130 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 56 3/4" | Aluminum | 160 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 44 1/2" | Sandstone | 155 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| USPS | 55" | Bronze | 160 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| Private | 51 1/2" | Gold | 165 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
| MB1 | 37 1/2" | Bronze | 130 lbs. | Horizontal | 17" | Aluminum | 10 3/4" x 3/4" | RFQ |
Explore More
- COLSON
- KEYSHAFT
- UNITED BRASS WORKS
- CALIFORNIA AIR TOOLS
- MURRAY
- Mop Bucket and Wringer Combinations
- Floor Grinder Accessories
- Chemical Neutralizers
- Rope Guides
- Drum Rollers
- CHICAGO PROTECTIVE APPAREL ARC Flash Coverall Kit
- CHICAGO PNEUMATIC Die Grinders, 750 Watts
- ASSOCIATED SPRING RAYMOND TU 250 Gas Springs
- ANVIL AF090 Series Restraining Straps, Electro Galvanized
- ENPAC Universal/Maintenance Vehicle Spill Kit
- BALDOR / DODGE Two-Bolt Pillow Block GRIP TIGHT Adapter Ball Bearings
- UNIWELD GPN Series Cutting Tips
- MERIT BRASS 6096 316 Stainless Steel Welded Nipples, Schedule 40