| Enclosure Depth | Enclosure Height | Input Voltage | Height | Batteries Required | Output Voltage | Number Of Outputs | Enclosure Width | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 1" | No | - | - | - | £74.81 |
| 3 1/2" | 8 1/2" | 12/24V DC | - | No | 12/24V DC | 12/24V DC | 7 1/4" | £210.18 |
| 5 1/4" | 1" | 12/24V DC | 1" | No | 12/24V DC | 12/24V DC | - | £98.19 |
| 5 1/4" | 1" | 28V AC/DC | 1" | No | - | - | - | £69.2 |
| 5 1/4" | 1" | 12/24V DC | 1" | No | - | - | - | £64.19 |
| 5 1/4" | 1" | 12/24V DC | 1" | No | - | - | - | £62.53 |
| 5 1/4" | 1" | 28V AC/DC | 1" | No | - | - | - | £68.61 |
| 5 1/4" | 1" | 12/24V DC | 1" | No | - | - | - | £76.15 |
| 5 1/4" | 1" | 12/24V DC | 1" | No | - | - | - | £72.39 |
| 5 7/8" | 15/16" | 12/24V DC | 1" | No | - | - | - | £112.51 |
| 5 7/8" | 15/16" | 12/24V DC | 1" | No | - | - | - | £112.51 |
| 5 3/16" | 1" | 28V AC/DC | 1" | No | - | - | - | £63.08 |
Description
Explore More
- GOULD & GOODRICH INC.
- KEYSHAFT
- SPEEDCLEAN
- LION PROTECTS
- Heat Resistant Gloves
- Wall Cabinets
- Electrical Box Covers
- Coolant Tanks
- Metal Detectable Markers and Pens
- AKRO-MILS 30090 Shelfmax Shelf Bins
- CONDOR Leather Work Gloves, Cowhide, Standard, Palm Coverage
- ASSOCIATED SPRING RAYMOND CU11800 Gas Springs
- MUELLER INDUSTRIES 1603-C Chexter Check Valves
- SPEARS VALVES Polypropylene Schedule 80 SR Threaded Fitting Caps
- DAYTON Pivot Arms
- TACO Low Water Cutoffs
- BOUTON OPTICAL Dark Tinted Safety Glasses for Bright Light Use
- SIEMENS General Purpose Solid State Relays