Sure-Grip EX Series Undercounter Safety Cabinets(8 Products)
JUSTRITE
| Color | Environmental Protection | Door Opening Width | Exterior Width | Exterior Depth | Exterior Height | Cabinet Type | Storage Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | NEPA 1, NEPA 30 | 32 3/4" | 35" | 22" | 35" | Undercounter | 22 gal. | £1844.54 |
| Yellow | NEPA 30 | 32 1/2" | 35" | 22" | 35" | Undercounter | 22 gal. | £1642.81 |
| Red | NEPA 30 | 32" | 35" | 22" | 35" | Undercounter | 22 gal. | £1644.89 |
| Gray | NEPA 30 | - | 35" | 22" | 35" | - | - | £1401.24 |
| White | NEPA 30 | - | 35" | 22" | 35" | - | - | £1401.24 |
| Red | NEPA 1, NEPA 30 | 32 3/4" | 35" | 22" | 35" | Undercounter | 22 gal. | £1987.71 |
| Gray | NEPA 1, NEPA 30 | - | 35" | 22" | 35" | - | - | £1716.52 |
| White | NEPA 1, NEPA 30 | - | 35" | 22" | 35" | - | - | £1716.52 |
Explore More
- GLUE DOTS
- KEYSHAFT
- FOREVERBOLT
- CINCINNATI FAN
- RIP TIE
- Adjustable Frequency Drive Accessories
- Gas Detector Interface Hardware
- Noise Control Accessories
- Mechanical Actuators
- Key Locks
- AKRO-MILS 33226 Akro Grid Dividable Plastic Storage Boxes
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- VIEGA PROPRESS Coupling with Stops, SS, Press x Press, FKM
- ANVIL AS100 Series Channels, Solid
- KERN AND SOHN 315 Series Wood Protected Boxes
- KERN AND SOHN KIP-V20 Series Weighing Bridges
- NIBCO F66BC-V Series Ball Check Valves, Flanged, True Union, Kynar Natural PVDF Schedule 80, FKM