QuickBerm Series Spill Containment Berms(11 Products)
JUSTRITE
| Spill Capacity | Material | Folded Height | Folded Length | Folded Width | Exterior Length | Inside Depth | Exterior Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 175 gal. | PVC | 4" | 20" | 20" | 72" | 54" | 72" | £706.12 |
| 235 gal. | PVC | 6" | 20" | 20" | 96" | 78" | 96" | £1,029.40 |
| 355 gal. | PVC | 10" | 20" | 20" | 96" | 78" | 96" | £1,157.20 |
| 475 gal. | Fabric | 12" | 24" | 24" | 96" | 78" | 96" | £1,299.89 |
| 745 gal. | PVC | 10" | 26" | 26" | 120" | 102" | 120" | £1,553.78 |
| 1075 gal. | PVC | 10" | 26" | 26" | 144" | 126" | 144" | £1,569.06 |
| 1435 gal. | PVC | 14" | 24" | 24" | 192" | 174" | 192" | £2,065.28 |
| 1795 gal. | PVC | 14" | 28" | 28" | 240" | 222" | 240" | £2,360.32 |
| 1910 gal. | PVC | 14" | 32" | 32" | 192" | 174" | 192" | £2,597.63 |
| 2390 gal. | PVC | 18" | 32" | 32" | 240" | 222" | 240" | £2,799.68 |
| 2990 gal. | Fabric | 20" | 34" | 34" | 240" | 222" | 240" | £3,343.78 |
Explore More
- ARMORED TEXTILES
- KEYSHAFT
- DOW CORNING
- SECURITECH
- JACTO
- Back Supports
- Clamping Kit Accessories
- Transformer Accessories
- Tea Cup Pipe Carriers
- Wheel Nuts and Caps
- LOUISVILLE FS1300HD Series Fiberglass Step Ladders
- NORTH BY HONEYWELL Silver Shield Apron
- DWYER INSTRUMENTS 477B Series Handheld Digital Manometers
- ANVIL 2804 Series Flat Anvilets, Threaded
- CROWN BOILER CO. Atmospheric Vent Steam Boiler
- GRAINGER Welding Rod Er2209
- STARRETT 177 Series Plumb Bobs, Steel
- SANDPIPER Diaphragm, 2 Inch Size