Twin IBC Containment Unit(7 Products)
EAGLE
| Material | Load Capacity | Color | Drain | Spill Capacity | Height | Sump Capacity | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| Polyethylene | - | Yellow | - | 400 gal. | 20" | - | - | RFQ |
| Polyethylene | 20000 lbs. | Yellow | - | 400 gal. | 20" | - | - | RFQ |
| Polyethylene | 20000 lbs. | Black | - | 400 gal. | 20" | - | - | RFQ |
| Polyethylene | 20000 lbs. | Black | - | 400 gal. | 20" | - | - | RFQ |
| HDPE | 8000 lbs. | - | No | - | - | 385 gal. | 385 gal. | £2327.28 |
| - | - | - | - | - | - | - | - | RFQ |
| HDPE | 8000 lbs. | - | Yes | - | - | 385 gal. | 385 gal. | £2461.11 |
Explore More
- CONDOR
- KEYSHAFT
- SOLBERG
- UNITHERM
- DURANGO
- Expanding Drums
- Socket Extensions
- Garden Hoses
- Electric Sanders
- Rim Locks and Auxiliary Locks
- CONDOR Full Finger General Purpose Gloves
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 13.8 mil Thick, Yellow
- COTTERMAN M Series Steel Modular Fixed Ladders
- GLOBE SCIENTIFIC Diamond Essentials Bulk Narrow Mouth HDPE Bottles
- BANJO FITTINGS Screen 50 Mesh
- CHICAGO PNEUMATIC Springs
- RULAND MANUFACTURING RLS Series Long Slit Couplings, Clamp Style, Inch To Metric
- MERSEN FERRAZ DIN Rail Installation Devices, Bottom Fitting