Rocker Lugs(94 Products)
DIXON
| Connection Type | Thread Size | Finish | Fitting Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x GHT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x GHT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| MNPT x NST | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £99.99 | ||||||
|
|
||||||||||
| MNPT x NST | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £99.99 | ||||||
|
|
||||||||||
| MNPT x NST | 6" | Anodized, Hard Coated | Rocker Lug Adapter | £320.74 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £96.77 | ||||||
|
|
||||||||||
| GHT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| GHT x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| GHT x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| GHT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.56 | ||||||
|
|
||||||||||
| NST x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x FNPT | 1" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | 1" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
Hydrant Adapter Rocker Lug, 1 Inch Female Thread, 1 Inch Male ThreadModel No. N37-10F10T SKU BX7LFT |
||||||||||
| NPSH x NST | 1" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x NPSH | 1" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x GHT | - | Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NST | 1" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £96.77 | ||||||
|
|
||||||||||
| NPSH x GHT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NST | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x NPSH | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x FNPT | 2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x FNPT | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NPSH | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x FNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x GHT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x GHT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £109.87 | ||||||
|
|
||||||||||
| NPSH x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST x MNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x FNPT | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| NST x MNPT | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| FNPT x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.93 | ||||||
|
|
||||||||||
| FNPT x FNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| NPSH x NST | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £127.88 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| NST x NPSH | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| NPSH x NPSH | - | Anodized, Hard Coated | Rocker Lug Adapter | £96.93 | ||||||
|
|
||||||||||
| FNPT x NST | 2 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £96.77 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| FNPT x FNPT | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| - | 3" | Hardcoat | - | £128.49 | ||||||
|
|
||||||||||
| FNPT x NST | 4" | Anodized, Hard Coated | Rocker Lug Adapter | £247.23 | ||||||
|
|
||||||||||
| - | 4" | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £247.23 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £247.23 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £128.49 | ||||||
|
|
||||||||||
| - | 4" | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £331.7 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| - | 5" | Hardcoat | - | £282.52 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £247.23 | ||||||
|
|
||||||||||
| FNPT x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £247.23 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £282.52 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £282.52 | ||||||
|
|
||||||||||
| NPSH x NST | - | Anodized, Hard Coated | Rocker Lug Adapter | £282.52 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £331.7 | ||||||
|
|
||||||||||
| - | 6" | Hardcoat | - | £353.21 | ||||||
|
|
||||||||||
| - | 6" | Hardcoat | - | £331.7 | ||||||
|
|
||||||||||
| - | - | Hardcoat | - | £331.7 | ||||||
|
|
||||||||||
| FNPT x NPSH | 1 1/2" | Anodized, Hard Coated | Rocker Lug Adapter | £175.01 | ||||||
|
|
||||||||||
| FNPT x NPSH | 3" | Anodized, Hard Coated | Rocker Lug Adapter | £288.68 | ||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.56/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£96.77/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- DRAGER
- MAJESTIC GLOVE
- TIGER TRACK
- ALLIANCE HOSE & RUBBER
- Reciprocating Saw Accessories
- Cordless Tool Batteries
- Ear Muffs
- Drum Dollies
- Sandpaper Sheet Rolls
- SHARPE VALVES Carbon Steel Inline Ball Valve, FNPT x FNPT
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- CONDOR Cowhide Leather, Standard, Full Finger Gloves, White
- ASHCROFT A Series Explosion Proof Pressure Switches, 316SS Body
- AMERIC Duct To Duct Connectors, 5.375 Inch Length
- DIXON Biopharm Weld Tees
- SPEARS VALVES CPVC Duct Fiting Reducer Couplings, Belled Socket
- CHICAGO PNEUMATIC Front End Plates
- QUANTUM STORAGE SYSTEMS Store More 6 Inch Shelf Bins