Safety Signs(70 Products)
CONDOR

Height Header Legend Style Operating Temp. Range Thickness Sign Material Depth Glow In The Dark Pkg. Qty Price
- No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
- - - - - - - - 1 £20.98
- No Header Symbol +20°F to +149°F - Polycarbonate 0.071" Yes 1 £27.67
- No Header Symbol +30°F to +175°F 0.011" Vinyl 0.011" Yes 1 £17.83
4" No Header Text -20°F to +176°F 0.1" - - - 25 £15.19
4" No Header Symbol, Text -20°F to +176°F 0.004" - - - 25 £14.3
6" - - - 0.011" Vinyl 0.011" Yes 1 £7.79
6" - - - 0.011" Vinyl 0.011" Yes 1 £7.79
6" - - - 0.011" Vinyl 0.011" Yes 1 £7.79
6" - - - 0.011" Vinyl 0.011" Yes 1 £7.79
7" No Header Text -40°F to +140°F 0.032" - - - 1 £16.32
7" No Header Text -90°F to +168°F - - - - 1 £8.91
7" No Header Text -20°F to +176°F 0.004" - - - 1 £4.98
7" Warning Symbol, Text -20°F to +176°F 0.004" - - - 1 £4.98
7" No Header Text -90°F to +168°F - - - - 1 £9.2
7" No Header Text -20°F to +176°F 0.004" - - - 1 £4.98
7" - Text -90°F to +168°F 0.055" - - - 1 £10.11
7" No Header Text -40°F to +140°F 0.032" - - - 1 £16.32
7" No Header Text -20°F to +176°F 0.004" - - - 1 £4.88
7" No Header Text -40°F to +140°F 0.032" - - - 1 £17.24
7" Warning Symbol, Text -90°F to +168°F 0.055" - - - 1 £10.11
7" Warning Symbol, Text -40°F to +140°F 0.032" - - - 1 £17.24
7" - Symbol, Text +20°F to +176°F 0.004" Vinyl 1/250" - 1 £4.14
7" Notice Text +40°F to +140°F 0.032" Aluminum 4/125" No 1 £27.67
10" No Header Text -40°F to +140°F 0.032" - - - 1 £28.11
10" No Header Text -90°F to +168°F - - - - 1 £13.83
10" Warning Symbol, Text -40°F to +140°F 0.032" - - - 1 £29.74
10" Warning Symbol, Text -20°F to +176°F 0.004" - - - 1 £7.27
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £29.74
10" No Header Text -90°F to +168°F - - - - 1 £13.83
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £27.67
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £27.67
10" No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £28.11
10" No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
10" No Header Text -40°F to +140°F 0.032" - - - 1 £27.67
10" No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £29.74
10" No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
10" - Text -20°F to +176°F 0.004" - - - 1 £6.11
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" No Header Text -40°F to +140°F 0.032" - - - 1 £29.74
10" No Header Text -90°F to +168°F 0.055" - - - 1 £13.83
10" No Header Text -40°F to +140°F 0.032" - - - 1 £28.11
10" No Header Text -20°F to +176°F 0.004" - - - 1 £6.3
10" - Text -90°F to +168°F 0.055" - - - 1 £13.83
10" Warning Symbol, Text -90°F to +168°F - - - - 1 £13.83
10" Attention Visitors - - - Aluminum - - 1 £20.98
10" Notice - - - Aluminum - - 1 £20.68
10" Temperature Check Station - - - Aluminum - - 1 £20.98
10" No Header - - - Aluminum - - 1 £20.98
10" No Header - - - Vinyl - - 1 £4.54
10" No Header - - - Vinyl - - 1 £4.75
10" No Header - - - Plastic - - 1 £10.42
10" No Header - - - Aluminum - - 1 £20.41
14" Notice - - - Vinyl - - 1 £4.75
14" Notice - - - Plastic - - 1 £10.62
14" Notice - - - Aluminum - - 1 £20.7
14" No Header - - - Vinyl - - 1 £4.75
14" No Header - - - Plastic - - 1 £10.62
14" No Header - - - Aluminum - - 1 £21.33
18" No Header - - - Aluminum - - 1 £65.61
18" No Header - - - Aluminum - - 1 £65.61
24" Stop Symbol, Text +90°F to +168°F - Polyethylene 0.055" No 1 £46.52
24" Stop Symbol, Text +40°F to +140°F 0.032" Aluminum 4/125" No 1 £106.5