| Voltage | Hp | Height | Max. Rpm | Diameter | Air Consumption | Cfm | Housing Material | Price |
|---|---|---|---|---|---|---|---|---|
| 115V AC | - | - | - | - | - | - | - | RFQ |
| 115V AC | - | 18 1/2" | 3400 RPM | 8" | 865 CFM | 865 CFM | Polyethylene | £347.34 |
| 115V AC | 1/3 hp | 21" | 3250 RPM | 12" | 1475 CFM | 1475 CFM | Polyethylene | RFQ |
| 115V AC | 1 hp | 21" | 3400 RPM | 12" | 2180 CFM | 2180 CFM | Polyethylene | RFQ |
| 220V AC | - | - | - | - | - | - | - | RFQ |
Description
Explore More
- KEYSHAFT
- SPEEDGLAS
- POWERFLITE
- ROTRON
- ZIPLINK
- Sledges
- Borescope Accessories
- Motor Pack Conversion Kits
- Electrical Wall Plates
- Tapping Heads
- VALTERRA PVC Gate Valve, FIPT x MIPT
- IRONCLAD Heatworx Heavy Duty Heat Resistant Gloves
- HOWARD LEIGHT Earplug Refill Bags
- RUD CHAIN PP-S Powerpoint Universal Connection Hoist Rings, Metric Thread
- ANVIL AS400S Series Channel With Long Slots
- VELCRO Reclosable Cinch Straps
- VAL-MATIC Plug Valve
- ALLEGRO SAFETY SCBA Brackets, Deluxe
- DIXON Cam and Groove Handles
- FABORY 5/16"-18 Coarse Black Oxide Grade A307A Steel Flat Machine Bolts