Sheet Stocks(53 Products)
USA SEALING

Tensile Strength Plastic Thickness Plastic Length Plastic Width Operating Temp. Range Uv Resistant Machinability Wear Factor Price
- 0.25" 24" 24" +290°F to +500°F Yes Excellent Excellent £655.37
- 0.125" 24" 12" +290°F to +500°F Yes Excellent Excellent £172.4
3000 psi 0.03125" 6" 6" +290°F to +500°F Yes Excellent Excellent £17.03
3000 psi 0.03125" 4 ft. 8" +290°F to +500°F Yes Excellent Excellent £70.84
3000 psi 0.09375" 4 ft. 12" +290°F to +500°F Yes Excellent Excellent £218.33
3000 psi - - - +290°F to +500°F - - - £328.82
3000 psi 0.0625" 16" 16" +290°F to +500°F Yes Excellent Excellent £94
3000 psi 0.375" 12" 8" +290°F to +500°F Yes Excellent Excellent £170.66
3500 psi 0.375" 6" 6" +70°F to +180°F No Fair Good £16.07
3500 psi 0.75" 4 ft. 8" +70°F to +180°F No Fair Good £104.78
3500 psi 0.5" 4 ft. 8" +70°F to +180°F No Fair Good £73.12
3500 psi 0.375" 4 ft. 8" +70°F to +180°F No Fair Good £59.02
3500 psi 0.25" 4 ft. 8" +70°F to +180°F No Fair Good £40.25
3500 psi 0.125" 4 ft. 8" +70°F to +180°F No Fair Good £24.21
3500 psi 0.75" 4 ft. 4 ft. +70°F to +180°F No Fair Good £527
3500 psi 1" 4 ft. 32" +70°F to +180°F No Fair Good £503.15
3500 psi 0.5" 4 ft. 32" +70°F to +180°F No Fair Good £227.13
3500 psi 0.25" 4 ft. 16" +70°F to +180°F No Fair Good £73.58
3500 psi 0.125" 4 ft. 16" +70°F to +180°F No Fair Good £43.7
3500 psi 0.5" 4 ft. 36" +70°F to +180°F No Fair Good £289.65
3500 psi - - - +70°F to +180°F - - - £219.56
3500 psi 0.75" 32" 16" +70°F to +180°F No Fair Good £135.18
3500 psi 0.5" 32" 16" +70°F to +180°F No Fair Good £91.87
3500 psi 0.125" 32" 16" +70°F to +180°F No Fair Good £33.28
3500 psi 1" 24" 8" +70°F to +180°F No Fair Good £73.84
3500 psi 0.75" 24" 8" +70°F to +180°F No Fair Good £60.56
3500 psi 0.375" 24" 8" +70°F to +180°F No Fair Good £36.05
3500 psi 0.75" 16" 16" +70°F to +180°F No Fair Good £73.84
3500 psi 0.5" 16" 16" +70°F to +180°F No Fair Good £50.02
3500 psi 0.75" 12" 8" +70°F to +180°F No Fair Good £35.64
3500 psi 0.25" 12" 8" +70°F to +180°F No Fair Good £20.37
4400 psi - - - +70°F to +180°F - - - £24.14
4400 psi 0.125" 6" 6" +70°F to +180°F No Good Excellent £13.03
4400 psi 0.375" 48" 32" +70°F to +180°F No Good Excellent £298.58
4400 psi 0.25" 48" 32" +70°F to +180°F No Good Excellent £193.97
4400 psi 0.75" 48" 16" +70°F to +180°F No Good Excellent £277.24
4400 psi 2" 48" 12" +70°F to +180°F No Good Excellent £528.91
4400 psi 1" 24" 8" +70°F to +180°F No Good Excellent £98.39
4400 psi 0.75" 24" 8" +70°F to +180°F No Good Excellent £83.35
4400 psi 0.375" 24" 8" +70°F to +180°F No Good Excellent £47.25
4400 psi 1" 16" 16" +70°F to +180°F No Good Excellent £128.43
4400 psi 0.125" 16" 16" +70°F to +180°F No Good Excellent £27.82
6200 psi 0.75" 36" 36" +40°F to +190°F No Good Fair £433.96
6200 psi 0.0625" 24" 24" +40°F to +190°F No Good Fair £41.96
6200 psi 0.0625" 18" 18" +40°F to +190°F No Good Fair £26.8
7200 psi 0.25" 4 ft. 16" +20°F to +140°F No Fair Fair £88.39
7200 psi 0.0625" 4 ft. 36" +20°F to +140°F No Fair Fair £64.86
7200 psi 0.125" 36" 12" +20°F to +140°F No Fair Fair £35.97
7200 psi 0.25" 32" 16" +20°F to +140°F No Fair Fair £60.56
7200 psi 0.125" 24" 8" +20°F to +140°F No Fair Fair £23.11
7200 psi 0.5" 12" 8" +20°F to +140°F No Fair Fair £33.05
9100 psi 0.125" 6" 6" +50°F to +180°F No Excellent Excellent £20.37
39000 psi - - - 0°F to +280°F No Fair Fair £130.92