PAI Sheet Stock(14 Products)
TORLON
| Tensile Strength | Plastic Thickness | Plastic Length | Plastic Width | Thickness | Color Code | Impact Strength Rating | Impact Strength | Price |
|---|---|---|---|---|---|---|---|---|
| 15000 psi | 0.25" | 6" | 6" | 1/4" | 4301 | Poor | 0.8 lbs.-ft./in. | £1282.76 |
| 15000 psi | 0.375" | 6" | 6" | 3/8" | 4301 | Poor | 0.8 lbs.-ft./in. | £1797.17 |
| 15000 psi | 0.5" | 6" | 6" | 1/2" | 4301 | Poor | 0.8 lbs.-ft./in. | £1907.56 |
| 15000 psi | 5/8" | 6" | 6" | 5/8" | 4301 | Poor | 0.8 lbs.-ft./in. | £2381.49 |
| 15000 psi | 0.75" | 6" | 6" | 3/4" | 4301 | Poor | 0.8 lbs.-ft./in. | £2760.11 |
| 15000 psi | 0.375" | 12" | 12" | 3/8" | 4301 | Poor | 0.8 lbs.-ft./in. | £3584.62 |
| 15000 psi | 0.375" | 24" | 12" | 3/8" | 4301 | Poor | 0.8 lbs.-ft./in. | £7623.21 |
| 20000 psi | 5/8" | 4 ft. | 12" | 5/8" | 4301 | Good | 2 lbs.-ft./in. | £16533.89 |
| 20000 psi | - | - | - | 3/8" | 4203 | - | - | £1916.5 |
| 20000 psi | 0.5" | 6" | 6" | 1/2" | 4203 | Good | 2 lbs.-ft./in. | £2034.25 |
| 20000 psi | 1" | 6" | 6" | 1" | 4203 | Good | 2 lbs.-ft./in. | £3855.17 |
| 20000 psi | 0.5" | 24" | 12" | 1/2" | 4203 | Good | 2 lbs.-ft./in. | £7588.7 |
| 20000 psi | 1" | 24" | 12" | 1" | 4203 | Good | 2 lbs.-ft./in. | £12583.83 |
| 20000 psi | 0.5" | 4 ft. | 12" | 1/2" | 4203 | Good | 2 lbs.-ft./in. | £13243.76 |
Explore More
- KEYSHAFT
- SHIMPO
- AKRON BRASS
- GENERAL PIPE CLEANERS
- DURASPIN
- Sleeve and Thimble Kits
- Turners
- Ponchos
- Portable Stage Package Accessories
- Turnout Gear Storage Racks
- AKRO-MILS 30250 Akrobins Plastic Storage Bins
- FERNCO 1059 Series Stock Couplings
- DBI-SALA Swivels
- WEG 2 Pole Polypropylene Homopolymer Fans
- STEARNS BRAKES 56600 Series Brake Assemblies, IP23 Rated