Rod, Copper(12 Products)
THYSSENKRUPP MATERIALS
| Length Tolerance | Grade | Temper | Yield Strength | Rockwell Hardness | Tensile Strength | Material | Mechanical Finish | Price |
|---|---|---|---|---|---|---|---|---|
| -0.25" to +0.25" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £72.58 |
| -0.25" to +0.25" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £184.15 |
| -0.25" to +0.25" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £246.96 |
| -0.25" to +0.25" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £280.66 |
| -1" to +1" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £423 |
| -1" to +1" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £560.38 |
| -1" to +1" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £719.62 |
| -1" to +1" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £185.28 |
| -3" to +3" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £105.37 |
| -3" to +3" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £327.51 |
| -3" to +3" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £622.43 |
| -3" to +3" | Grade 110 | O | 44000 psi | B66 | 48000 psi | Copper | Mill | £917.89 |
Explore More
- KEYSHAFT
- MEC-O-MATIC
- PENBERTHY
- FENWAL IGNITION CONTROLS
- TE WIRE
- Grate Magnets Housings
- Portable Electric Air Compressors
- Portable Crowd Control Barricades
- Beam Clamps
- Spring Latches
- OIL SAFE Rectangular Paper Content Labels
- ANSELL 11-840 Hyflex Nitrile Coated Durable Industrial Gloves
- IRONCLAD Cold Condition Waterproof Gloves
- TEMPCO Low Density Cartridge Heaters
- ASSOCIATED SPRING RAYMOND TM 250 Gas Springs, Metric
- ZURN Bathroom Sink Kit
- VULCAN HART Tube Fitting
- NOTRAX Diamond Stat Electrostatic Discharge Mattings
- WEG RCP-Series Capacitors
- HUMBOLDT Permeameters