Plastic U Shaped Channels(12 Products)
GRAINGER
| Plastic Length | Outside Base Width | Outside Leg Length | Inside Base Width | Inside Leg Length | Material | Wall Thickness | Color | Price |
|---|---|---|---|---|---|---|---|---|
| 1 ft. | 0.365" | 0.345" | 0.265" | 0.295" | Polycarbonate | 0.05" | Clear | £6.43 |
| 1 ft. | 0.49" | 2/5" | 0.39" | 0.35" | Polycarbonate | 0.05" | Clear | £6.68 |
| 1 ft. | 0.235" | 0.3" | 0.135" | 1/4" | Polycarbonate | 0.05" | Clear | £6.01 |
| 2 ft. | 0.235" | 0.3" | 0.135" | 1/4" | Polycarbonate | 0.05" | Clear | £7.55 |
| 2 ft. | 0.365" | 0.345" | 0.265" | 0.295" | Polycarbonate | 0.05" | Clear | £7.44 |
| 2 ft. | 0.49" | 2/5" | 0.39" | 0.35" | Polycarbonate | 0.05" | Clear | £8.05 |
| 3 ft. | 0.235" | 0.3" | 0.135" | - | Polycarbonate | 0.05" | Clear | £8.39 |
| 3 ft. | 0.365" | 0.345" | 0.265" | 0.295" | Polycarbonate | 0.05" | Clear | £8.63 |
| 3 ft. | 0.49" | 2/5" | 0.39" | 0.35" | Polycarbonate | 0.05" | Clear | £12.88 |
| 6 ft. | 0.235" | 0.3" | 0.135" | 1/4" | Polycarbonate | 0.05" | Clear | £16.27 |
| 6 ft. | 0.365" | 0.345" | 0.265" | 0.295" | Polycarbonate | 0.05" | Clear | £18.29 |
| 6 ft. | 0.49" | 2/5" | 0.39" | 0.35" | Polycarbonate | 0.05" | Clear | £22.25 |
Explore More
- IRSG
- KEYSHAFT
- FOREST LITE
- SENTRY
- JACTO
- Panel Mount Circuit Breakers
- Cable Clips
- Magnetic Ballasts
- Floor Mats
- Brass Tubing
- PLAST-O-MATIC TEBVC Series Heavy Duty ON/OFF Actuator Ball Valves
- IRONCLAD Wrenchworx Oil Resistant Gloves
- CONDOR Welding Gloves, Straight Thumb, Standard, Cowhide, Brown
- COTTERMAN F Series Steel Fixed Ladders
- MUELLER INDUSTRIES 781 Carbon Steel Y Strainers
- WOODHEAD 120090 Series Female Receptacle
- EATON CLDB Series Electronic Molded Case Circuit Breakers, L Frame
- SPEEDGLAS Welding Inside Protection Plates