Sheet Stocks(9 Products)
APPROVED VENDOR
| Material | Thickness | Tensile Strength | Shape | Length Tolerance | Width Tolerance | Thickness Tolerance | Type | Price |
|---|---|---|---|---|---|---|---|---|
| Aluminum | 0.064" | 21000 psi | Sheet | -0.032" to +0.032" | -0.005" to +0.005" | -0.002" to +0.002" | Fabricating | £11.01 |
| Aluminum | 0.09" | 21000 psi | Sheet | -0.032" to +0.032" | -0.005" to +0.005" | -0.002" to +0.002" | Fabricating | £13.83 |
| Aluminum | 1/8" | 21000 psi | Sheet | -0.032" to +0.032" | -0.005" to +0.005" | -0.002" to +0.002" | Fabricating | £17.99 |
| Aluminum | 0.032" | 21000 psi | Sheet | -0.032" to +0.032" | -0.005" to +0.005" | -0.002" to +0.002" | Fabricating | £16.29 |
| Acrylic | 0.236" | 11030 psi | Sheets | 0" to +0.75" | 0" to +0.75" | -0.024" to +0.024" | - | £371.15 |
| Cork | 1/2" | - | Sheet | - | - | - | Semi Rigid Insulation | £13.83 |
| Cork | 1/16" | 58 psi | Sheet | - | - | - | - | £6.63 |
| Nylon | - | 12000 psi | Sheets | 0" to +0.06" | 0" to +06" | 0" to +0.025" | - | £2527.93 |
| PVC Type 1 | 1/8" | 8350 psi | Sheets | -0.25" to +0.25" | -0.25" to +0.25" | -10% to +10% | - | £243.98 |
Explore More
- JARKE
- KEYSHAFT
- KLEIN TOOLS
- SMC VALVES
- AIGNEP
- Centrifuges
- Flared Tube Fittings
- ID Card Printer Accessories
- Phase Converters
- Acrylic Panels
- ADB HOIST RINGS MFG. Shackle Hoist Rings
- FABENCO ZT Series Full Coverage Self-Closing Safety Gates
- DESTACO 324-M Series Pull Action Latch Clamps
- KEO Countersinks, Single Flute
- ANVIL AS520S Series Channel With Long Slots
- LITTLE GIANT Order Picking Stock Cart, Lipped Shelf
- MARTIN SPROCKET 821 Series Stock Bore Type Conveyor Sprockets, Semi Steel
- NIBCO LC-2000 Series Butterfly Valves, Cast Iron, 200 PSI, EPDM Seat
- MERIT BRASS 617BA Barstock Square Head Plugs