Perforated Sheet(12 Products)
APPROVED VENDOR
| Material | Hole Pattern | Hole Dia. | Center Spacing | Color | Plastic Thickness | Plastic Length | Tensile Strength Rating | Price |
|---|---|---|---|---|---|---|---|---|
| Polypropylene | Straight | 1/4" | 1/2" | White | - | - | - | £322.7 |
| Polypropylene | Straight | 1/4" | 1/2" | White | 0.25" | 96" | Poor | £899.53 |
| Polypropylene | Straight | 1/4" | 1/2" | White | 0.125" | 32" | Poor | £213.47 |
| Polypropylene | Staggered | 0.188" | 5/16" | White | 0.125" | 32" | Poor | £217.35 |
| Polypropylene | Staggered | 1/8" | 3/16" | White | 0.125" | 32" | Poor | £224.03 |
| Polypropylene | Staggered | 0.188" | 5/16" | White | 0.125" | 96" | Poor | £509.15 |
| Polypropylene | Staggered | 1/8" | 3/16" | White | 0.125" | 96" | Poor | £520.03 |
| Polypropylene | Staggered | 1/8" | 0.188" | White | - | - | - | £159.01 |
| Polypropylene | Staggered | 1/8" | 3/16" | White | 0.063" | 96" | Poor | £373.56 |
| PVC | Staggered | 1/2" | 11/16" | Gray | 0.25" | 32" | Good | £432.34 |
| PVC | Staggered | 1/8" | 3/16" | Gray | 0.125" | 96" | Good | £579.81 |
| PVC | Staggered | 1/8" | 3/16" | Gray | 0.063" | 96" | Good | £424.61 |
Explore More
- BOSTON GEAR
- KEYSHAFT
- LEGRAND
- HOLO-KROME
- FENWAL IGNITION CONTROLS
- Low Voltage Thermostats
- LED Lamps and Bulbs
- Audio-Visual Carts
- Rollers
- Roof Top Mounting Rails
- NORTH BY HONEYWELL Chemsoft CE Disposable Gloves, Nitrile
- LEATHERHEAD TOOLS S.E.T. Ultra Force Breacher Bars
- ANVIL 260R Series Reduced Hanger Rod Clevis Hangers
- WEATHERHEAD Elbow, 90 Degrees
- MICRO PLASTICS Black Nylon Insulator Washers
- MICRO PLASTICS Plain Cylindrical Nylon Socket Head Cap Screws
- DUTTON-LAINSON Straps
- CALBRITE Threaded Conduit Caps, Stainless Steel