Expanded Sheet Raised(11 Products)
APPROVED VENDOR
| Shape | Overall Thickness | Diamond Size | Opening Size | Strand Thickness | Strand Width | Trade Size | Short Way Of Opening | Price |
|---|---|---|---|---|---|---|---|---|
| Rectangular | 0.185" | 0.5 x 1.2" | 0.354" x 0.949" | 0.086" | 0.09" | 1/2"-#13 | 0.354" | £268.3 |
| Rectangular | 0.22" | 1.33" x 3" | 1.276" x 2.42" | 0.086" | 0.1" | 1 1/2"-#13 | 1.276" | £172.08 |
| Rectangular | 0.185" | 0.923 x 2" | 0.812" x 1.587" | 0.086" | 0.09" | 3/4"-#13 | 0.812" | £179.52 |
| Rectangular | 0.165" | 0.5 x 1.2" | 0.4" x 0.929" | 0.055" | 0.078" | 1/2"-#16 | 2/5" | £228.32 |
| Rectangular | 0.14" | 0.255 x 1" | 0.192" x 0.616" | 0.044" | 0.072" | 1/4"-#18 | 0.192" | £421.62 |
| Rectangular | 0.27" | 1.33" x 3" | 1.121" x 2.393" | 0.128" | 0.137" | 1 1/2"-#9 | 1.121" | £239.72 |
| Rectangular | 0.185" | 0.923 x 2" | 0.711" x 1.48" | 0.128" | 0.144" | 3/4"-#9 | 0.711" | £269.73 |
| Square | 0.165" | 0.5 x 1.2" | 0.354" x 0.949" | 0.086" | 0.09" | 1/2"-#13 | 0.354" | £149.19 |
| Square | 0.157" | 0.5 x 1.2" | 0.4" x 0.929" | 0.055" | 0.078" | 1/2"-#16 | 2/5" | £155.14 |
| Square | 0.14" | 0.255 x 1" | 0.192" x 0.616" | 0.044" | 0.072" | 1/4"-#18 | 0.192" | £232.25 |
| Square | 0.27" | 0.923 x 2" | 0.711" x 1.48" | 0.128" | 0.144" | 3/4"-#9 | 0.711" | £164.02 |
Explore More
- KEYSHAFT
- TIMBER TUFF
- AMERICAN STAINLESS PUMPS
- Conduit and Outlet Bodies
- Plunger Cans
- Scroll Saw Blades
- Radial Blade Blower, Direct Drive
- Stainless Steel Expanded Sheets
- AKRO-MILS 30281 Akrobins Super Size Bins
- DEWALT Router Slim, Lightweight Protective Eyewears
- MUELLER INDUSTRIES 303AP Silent Check Valves
- HUBBELL WIRING DEVICE-KELLEMS Orange Watertight Pin and Sleeve Inlet
- RANCO Slide Heat Pump Reversing Valves, Coil Operated
- SPEARS VALVES CPVC Schedule 80 DWV Fabricated Fitting DWV Sanitary Tees
- JOHNSON CONTROLS T26 Series Line Voltage Thermostats