Float Switches(43 Products)
| Float Material | Float Dia. | Housing Material | Cord Length | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | £245.17 | ||||||
|
|
||||||||||
| - | - | - | - | £432.86 | ||||||
|
|
||||||||||
| - | - | - | 20 ft. | £271.22 | ||||||
|
|
||||||||||
| - | - | - | 20 ft. | £286.85 | ||||||
|
|
||||||||||
| - | - | - | - | £14.61 | ||||||
|
|
||||||||||
| - | - | - | - | £142.71 | ||||||
|
|
||||||||||
| - | - | - | - | £239.89 | ||||||
|
|
||||||||||
| - | - | - | - | £203.78 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £37.82 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polybutylene Terephthalate | - | £50.02 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polybutylene Terephthalate | - | £55.81 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £57.28 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £71.68 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £37.82 | ||||||
|
|
||||||||||
| - | - | - | - | £37.82 | ||||||
|
|
||||||||||
| - | - | Polypropylene | - | £47.55 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £47.47 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £52.22 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polybutylene Terephthalate | - | £60.86 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £52.22 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polybutylene Terephthalate | - | £46.44 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | RFQ | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | RFQ | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | RFQ | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £61.98 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £71.33 | ||||||
|
|
||||||||||
| Polypropylene | - | Polypropylene | - | £83.01 | ||||||
|
|
||||||||||
| Nylon | 17 mm | Nylon | - | £63 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £77.96 | ||||||
|
|
||||||||||
| - | - | - | - | £71.63 | ||||||
|
|
||||||||||
| Stainless Steel | 29 mm | VA | - | RFQ | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £48.66 | ||||||
|
|
||||||||||
| - | - | - | - | £70.35 | ||||||
|
|
||||||||||
| Nylon | 17 mm | Nylon | - | £67.72 | ||||||
|
|
||||||||||
| Polypropylene | 17 mm | Polypropylene | - | £69.46 | ||||||
|
|
||||||||||
| Nylon | 17 mm | Nylon | - | £74.1 | ||||||
|
|
||||||||||
| - | - | - | - | £24.09 | ||||||
|
|
||||||||||
| - | - | - | - | £402.75 | ||||||
|
|
||||||||||
| - | - | - | - | £125.85 | ||||||
|
|
||||||||||
| - | - | - | - | £200.04 | ||||||
|
|
||||||||||
| - | - | - | - | £69.2 | ||||||
|
|
||||||||||
| - | - | - | - | £81.07 | ||||||
|
|
||||||||||
| - | - | - | - | £130.07 | ||||||
Float Switch, Wide-Angle, Normally Closed, 120/230V AC, 13 A, 2-WireModel No. 20PMUWOP SKU EA6ECQ Cross Ref. 45JZ42 |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£136.91/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- STEEL KING
- WEISS
- GARLAND
- Food Scales
- Carbide End Mills
- Anchor Screws
- Trailer Hitch Balls
- Flashlight Replacement Bulbs
- LOC-LINE Double Socket
- KANT-TWIST Deep Reach Cantilever Clamps, Orange
- OIL SAFE Storage Lids
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- LUMAPRO Miniature Neon Bulbs, T3 Lamp Shape
- BUSSMANN TB345 Series Terminal Blocks
- APOLLO VALVES 161T Series Bronze Disc NPT Swing Checks
- SPEARS VALVES CPVC-24 Low VOC Orange Heavy Body CPVC Cements
- BOSTON GEAR L Series Pillow Blocks Low Backing Mounted Ball Bearings
- HUBBELL WIRING DEVICE-KELLEMS Watertight Straight Blade Devices