Sprocket(14 Products)
TSUBAKI
| For Chain Pitch | Bore Dia. | Number Of Teeth | Pitch Dia. | Outside Dia. | For Chain Number | Length Through Bore | Tooth Width | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 1" | 35 | 5.578" | 5.86" | 40 | 1" | 0.284" | £154.36 |
| 1/2" | 3/4" | 26 | 4.148" | 4.42" | - | 1" | 0.284" | £116.61 |
| 1/2" | 1" | 26 | 4.148" | 4.42" | 40 | 1" | 0.284" | £115.9 |
| 3/4" | 1" | 16 | 3.845" | 4.22" | 60 | 1 1/4" | 0.459" | £114.96 |
| 3/4" | 1" | 18 | 4.319" | 4.7" | 60 | 1 1/4" | 0.459" | £132.88 |
| 3/4" | 1" | 9 | 2.193" | 2.51" | 60 | 1 1/4" | 0.459" | £49.88 |
| 3/4" | 1 1/2" | 20 | 4.794" | 5.19" | - | 1 1/4" | 0.459" | £138.41 |
| 3/8" | 3/8" | 9 | 1.097" | 1.26" | - | 3/4" | 0.168" | £30.47 |
| 3/8" | 3/4" | 22 | 2.635" | 2.83" | - | 7/8" | 0.168" | £65.01 |
| 5/8" | 1" | 19 | 3.798" | 4 3/25" | 50 | 1" | 0.343" | £99.46 |
| 5/8" | 1" | 21 | 4.194" | 4 13/25" | 50 | 1" | 0.343" | £129.88 |
| 5/8" | 1" | 22 | 4.392" | 4 18/25" | 50 | 1" | 0.343" | £138.41 |
| 5/8" | 1 1/4" | 23 | 4.59" | 4 23/25" | - | 1" | 0.343" | £151.29 |
| 5/8" | 1" | 26 | 5.185" | 5 13/25" | 50 | 1 1/4" | 0.343" | £161.28 |
Explore More
- ANDERSON METALS CORP. PRODUCTS
- APEX-TOOLS
- KEYSHAFT
- ERICSON
- KANCA
- Screw Machine Length Drill Bits
- Keyway Broach Shims
- Locknuts
- Sheet Metal Screws
- CB Radios
- AKRO-MILS 30230 Akrobins Plastic Storage Bins
- DESTACO 323 Series Pull Action Latch Clamps
- SUGATSUNE Folding Pull Handles
- JUSTRITE Work Space Guards
- DESTACO 207 Series Vertical Hold Down Clamps, Straight Base, U Bar
- INSIZE Dial Torque Wrenches
- NIBCO 4533-3-3 Series FKM Threaded Unions, FPT x FPT, PVC Schedule 80