Self-Lubricating Spherical Bearings(12 Products)
QA1
| Outside Dia. | Outer Ring Width | Ball Dia. | Bore Dia. | Ball Material | Static Load Capacity | Inner Ring Width | Static Radial Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| 0.562" | 0.218" | 0.406" | 0.19" | Alloy Steel | 4875 lbs. | 0.281" | 4875 lbf. | £22.02 |
| 0.656" | 1/4" | 1/2" | 1/4" | Alloy Steel | 7425 lbs. | 0.343" | 7425 lbf. | £21.96 |
| 1" | 0.39" | 0.781" | 1/2" | Alloy Steel | 19875 lbs. | 1/2" | 19875 lbf. | £19.67 |
| 1.093" | 0.437" | 7/8" | 0.562" | Alloy Steel | 24945 lbs. | 0.562" | 24945 lbf. | £25.78 |
| 1.187" | - | 0.968" | 5/8" | Steel | 31920 lbs. | - | - | £26.04 |
| 1.437" | 0.593" | 1.187" | 3/4" | Alloy Steel | 47880 lbs. | 3/4" | 47880 lbf. | £33.1 |
| 1.562" | 0.703" | 1.312" | 7/8" | Alloy Steel | 62940 lbs. | 7/8" | 62940 lbf. | £42.95 |
| 2" | 0.781" | 1.687" | - | Alloy Steel | 106230 lbs. | 1" | 106230 lbf. | £74.97 |
| 3/4" | 0.281" | - | 0.312" | Alloy Steel | 9713 lbs. | 3/8" | 9713 lbf. | RFQ |
| 2 3/4" | 1.094" | 2.312" | - | Alloy Steel | 203925 lbs. | 1.86" | 203925 lbf. | £157.76 |
| 2 3/8" | 0.937" | 2" | - | Alloy Steel | 151095 lbs. | 1.187" | 151095 lbf. | £127.92 |
| 3 1/2" | 1.375" | 2.937" | 2" | Alloy Steel | 325590 lbs. | 1 3/4" | 325590 lbf. | RFQ |
Explore More
- KEYSHAFT
- MOSMATIC
- PLASTIC SUPPLY
- TOTELINE
- SHOWERSCAPE
- Adhesive Anchor Accessories
- Coating Thickness Gauge
- Bottle Caps
- Lockout Tagout Training
- Forklift Limiter Fuses
- MAYHEW TOOLS Ladyfoot Pry Bars
- MECHANIX TAA Fastfit Covert Tactical Gloves
- CONDOR Mechanics Gloves, Fingerless, Pigskin, Wrist Support, Gel Damping
- MOON AMERICAN Female Dry Hydrants
- RUD CHAIN RS Eye Bolts, Pipe Thread
- VULCAN HART Leg
- LYON Storage Cabinet
- MARTIN SPROCKET Machined Drum Pulleys, MXT30 Bushed, Lagged
- APPROVED VENDOR Zinc Plated Steel Internal Tooth Lock Washers
- LEGRIS Piloted Non Return Valves