| Overall Length | Parallel Misalignment | Max. Bore Dia. | Max. Speed | Max. Parallel Misalignment | Min. Bore | Coupling Type | Bore Size | Price |
|---|---|---|---|---|---|---|---|---|
| 33 mm | 0.06" | 8 mm | 7600 RPM | 0.06" | 3 mm | Oldham Set Screw Style | 0.188" | £39 |
| 33 mm | 0.06" | 8 mm | 7600 RPM | 0.06" | 3 mm | Oldham Style | 1/4" | £38.22 |
| 39 mm | 2/25" | 10 mm | 6100 RPM | 2/25" | 5 mm | Oldham Style | - | £48.04 |
| 45 mm | 0.1" | 14 mm | 4800 RPM | 0.1" | 8 mm | Oldham Set Screw Style | 1/2" | £55.71 |
| 45 mm | 0.1" | 14 mm | 4800 RPM | 0.1" | 8 mm | Oldham Style | - | £118.45 |
Description
Explore More
- KEYSHAFT
- ZICO
- REGAL
- PERFECT EQUIPMENT
- C.E. SMITH
- Non-Illuminated Push Button Operators
- AC Speed Controls
- Grounding Equipment
- Chemical Metering Pump Systems
- Drum Rollers
- ANSELL 11-427 Hyflex Abrasion Resistant Medium Duty Safety Gloves
- ANSELL 37-165 Alphatec Solvex Versatile Heavy Duty Nitrile Gloves
- DESTACO 344-R Series Pull Action Latch Clamps
- VIBCO FBS Series Pneumatic Turbine Vibrators
- BELL & GOSSETT Thermostatic Element
- LOVEJOY Horizontal Seal Kits
- FERVI Couple Jack Stand
- ANVIL Threaded Steel Side Beam Brackets
- KERN AND SOHN ORA-W Series Analog Refractometers