Compact Helical Parallel Drives(11 Products)
HUB CITY
| output type | output diameter | ratio | frame size | Price |
|---|---|---|---|---|
| Shaft | 1" | 60.16:1 | 56C | £1194.14 |
| Shaft | 1" | 4.85:1 | - | £937.61 |
| - | - | - | - | £1250.94 |
| - | - | - | - | £1325.32 |
| - | - | - | - | £1325.32 |
| Hollow Bore | 1 1/4" | 39.63:1 | 56C | £1194.14 |
| - | - | - | - | £1769.98 |
| - | - | - | - | £1702.02 |
| Shaft | 1" | 28.70:1 | - | £937.61 |
| Hollow Bore | 1 1/4" | 92.16:1 | 56C | £1194.14 |
| - | - | - | - | £1325.32 |
Explore More
- BEHRINGER SYSTEMS
- ECKO
- KEYSHAFT
- CLAMPCO
- VEA
- Steam Table Food Pans and Insets
- Marking Chalk and Refills
- Grooving Tools
- Class CC Fuses
- Sinker Nails
- IRONCLAD Heatworx Heavy Duty Heat Resistant Gloves
- CONDOR General Purpose Gloves, Blue, Rough Latex
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- KRYTOX GPL 216 Series Extreme Pressure Grade Grease
- KEO Center Reamer Sets, 3-Flute
- FINISH 1ST Hook-and-Loop Sanding Disc, G2 Series
- MJ MAY Fiberglass Fabric, 1 Inch Width
- GRAINGER Tube Stocks
- GENERAL ELECTRIC Miniature Circuit Breakers
- MOLDEX Filters