Standard V-Belts, E Section(20 Products)
GATES
| Outside Length | Thickness | Top Width | Number Of Ribs | V-belt Section | Angle | Price |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | RFQ |
| - | - | - | 1 | E | - | £362.47 |
| - | - | - | 1 | E | - | £616.41 |
| - | - | - | 1 | E | - | £589.89 |
| - | - | - | - | - | - | £255.88 |
| 165" | 0.91" | 1 1/2" | - | - | 40° | £269.22 |
| 187" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 202" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 217" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 243" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 273" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 303" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 313" | 0.91" | 1 1/2" | - | - | 40° | £436.96 |
| 333" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 363" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 393" | 0.91" | 1 1/2" | - | - | 40° | £517.99 |
| 423" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 483" | 0.91" | 1 1/2" | - | - | 40° | RFQ |
| 543" | 0.91" | 1 1/2" | - | - | 40° | £729.42 |
| 663" | 0.91" | 1 1/2" | - | - | 40° | £857.7 |
Explore More
- DREMEL
- KEYSHAFT
- ONSRUD
- SIOUX CHIEF
- JAFRIB
- Food Storage Inserts and Covers
- LCR Meter
- Power Relays
- Pressure Gauge Panel Mount Kits
- Regenerative Blower Mufflers
- VIEGA PROPRESS Tailpiece, Press x Female Union
- ACME ELECTRIC WI150 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- KEO T-Slot Milling Cutters
- MUELLER INDUSTRIES 1601-AC Chexter Check Valves
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Class B
- RANCO Compact Dual Pressure Controls, SPST, 24 / 240V
- APPLETON ELECTRIC Fixture Hanger Explosion Proof
- KELCH Shrink Fit Tool Holder, Hole Diameter 16 mmmm
- ANVIL Threaded 45 Elbows, Forged Steel
- MILWAUKEE Step Drill Bit Sets