| For Worm Center Distance | Bolt Hole Dia. (in.) | Base Width | Worm Center Distance | Base Dia. | For Use With | Mounting Orientation | Mounting Type | Price |
|---|---|---|---|---|---|---|---|---|
| 1.33" | 0.34" | 7 14/25" | 1.33" | 4 3/25" | Dayton Speed Reducers | Vertical | Vertical | £236.79 |
| 1.54" | 0.41" | - | - | - | Dayton Speed Reducers | Vertical | Vertical | £167.03 |
| 2.06" | 0.47" | 9 14/25" | - | 6.03" | Dayton Speed Reducers | Vertical | Vertical | £185.04 |
| 2.37" | 0.47" | - | - | - | Dayton Speed Reducers | Vertical | Vertical | £225.85 |
| 2.62" | 0.53" | 11 3/4" | 2.62" | 7.38" | Dayton Speed Reducers | Vertical | Vertical | £256.17 |
| 1 3/4" | 0.41" | 8 1/2" | 1 3/4" | - | Dayton Speed Reducers | Vertical | Vertical | £176.48 |
| 3 1/4" | 0.53" | 13 11/25" | 3 1/4" | 9" | Dayton Speed Reducers | Vertical | Vertical | £228.32 |
Description
Explore More
- COXREELS
- KEYSHAFT
- KILLARK
- PEWAG
- SCHLAGE
- Submersible Level Transmitters
- Liquid Level Gauges
- Pneumatic Cylinders
- Humidifier and Dehumidifier Accessories
- Air Conditioner Compressors
- CHICAGO PNEUMATIC CP3019 Series Air-Powered Die Grinders
- ACME ELECTRIC WI300 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- ANVIL 359 Series Reducing Tees, Black, Cast Iron
- ANVIL AS517 Series Stud Nuts With RS Spring
- MAG-MATE Clamp Holder
- CHICAGO-LATROBE Straight Flute Stub Drills
- BIG BILL Westex Ultrasoft Flame Resistant Coveralls