Linear Guide 480mm(12 Products)
BISHOP-WISECARVER
| Nominal Rail Size | Overall Width | Overall Height | Rail Material | Material | Overall Length | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.787" | 0.433" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £81.91 |
| 0 | 0.787" | 0.433" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £81.91 |
| 1 | 1.024" | 0.591" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £312.3 |
| 1 | 1.024" | 0.591" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £287.83 |
| 1 | 1.024" | 0.591" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £89.34 |
| 1 | 1.024" | 0.591" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £89.34 |
| 2 | 1.575" | 0.777" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £382.38 |
| 2 | 1.575" | 0.777" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £352.2 |
| 2 | 1.575" | 0.777" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £130.42 |
| 2 | 1.575" | 0.777" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | £130.42 |
| 3 | 2.284" | 1.18" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £605.03 |
| 3 | 2.284" | 1.18" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | £502.78 |
Explore More
- GENIE
- KEYSHAFT
- MIP TOOLS
- VALVOLINE
- KINGSWAY GROUP
- Squeegees
- Chain and Cable Hooks
- Ovens Griddles Sandwich Presses and Fryers
- Heat Stress Monitors
- Rotary Evaporator Accessories
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, Flanged x Flanged
- HELICOIL Spiral Point Plug Taps, UNF, 2B
- PROTO Impact Socket, 1/4 Inch, Imperial, Forged Alloy Steel
- THERMCO Hydrometer Irs Alcohol
- CONDOR Standard Work Gloves
- SIMPLEX Latches
- NIBCO T62TB-V Series Ball Valves, Model C, Threaded, Tru-Bloc True Union, Chem-Pure Natural Polypropylene Schedule 80, FKM