Pruning Saws And Bow Saws(5 Products)
WESTWARD
| Blade Length | Teeth Per Inch | Material Application | Overall Length | Tooth Grind | Blade Material | Blade Thickness | Non-sparking | Price |
|---|---|---|---|---|---|---|---|---|
| 21" | 4 | Plastic, Wood | - | - | Steel | 0.035" | No | £6 |
| 21" | 4 | PVC, Wood | 23 3/4" | Triple Ground | Steel | 0.035" | No | £16.5 |
| 30" | 4 | Plastic, Wood | - | - | Steel | 0.035" | No | £8.02 |
| 30" | 4 | PVC, Wood | 32 3/4" | Triple Ground | Steel | 0.035" | No | £18.67 |
| 8 1/4" | 7 | PVC, Wood | 17 1/2" | Tri Edge | Steel | - | - | £33.69 |
Explore More
- ARTU
- KEYSHAFT
- KURIYAMA
- OLDE TYME
- PENTAIR
- Push Brooms
- Towing Accessories
- Threadlockers
- Oil Change Systems
- Fork Covers
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x FPT
- DESTACO 227 Series Horizontal Hold Down Clamps
- RUD CHAIN PSA Starpoint Eye Bolts, Metric Thread
- KEO Metric Combined Drills And Countersinks, Type R, 60 Degrees Countersink Angle
- DAYTON Steam Solenoid Valves Without Coils, Brass, 150 PSI
- COOPER B-LINE Type 12 Gaskets
- KUNKLE Series 20M Safety Relief Valves
- TEADIT GR 1701 High Temperature Graphite Ring Cut Gaskets with Multiple Foil Inserts
- SQUARE D Mounting Channels for Terminal Blocks