Cobalt Step Drill Bit(6 Products)
IRWIN INDUSTRIAL TOOLS
| Number Of Hole Sizes | Drill Bit Sizes Included | Decimal Equivalent | Shank Hex Size | Minimum Hole Size | Bit Length | Shank Size | Step Increments | Price |
|---|---|---|---|---|---|---|---|---|
| 2 | 7/8", 1-1/8" | 0.875, 1.125 | - | 7/8" | 3 1/8" | 7/16" | 1/4" | £221.29 |
| 6 | 3/16", 1/4", 5/16", 3/8", 7/16", 1/2" | 0.1875, 0.25, 0.3125, 0.375, 0.4375, 0.5 | 1/4" | 3/16" | 3 1/8" | 1/4" | 1/16" | £77.12 |
| 8 | 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" | 0.5625, 0.625, 0.6875, 0.75, 0.8125, 0.875, 0.9375, 1 | - | 9/16" | 3" | 7/16" | 1/16" | £153.09 |
| 9 | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 0.25, 0.3125, 0.375, 0.4375, 0.5, 0.5625, 0.625, 0.6875, 0.75 | 3/8" | 1/4" | 2 3/4" | 3/8" | 1/16" | £136.82 |
| 12 | 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" | 0.1875, 0.25, 0.3125, 0.375, 0.4375, 0.5, 0.5625, 0.625, 0.6875, 0.75, 0.8125, 0.875 | - | 3/16" | 3 1/4" | 3/8" | 1/16" | £153.95 |
| 13 | 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2" | 0.125, 0.1563, 0.1875, 0.2188, 0.25, 0.2813, 0.3125, 0.3438, 0.375, 0.4063, 0.4375, 0.4688, 0.5 | 1/4" | 1/8" | 3 1/8" | 1/4" | 1/32" | £79.68 |
Explore More
- KEYSHAFT
- LARSON ELECTRONICS LLC
- MONOPRICE
- YALE
- Sump/Sewage Pump Systems
- Flammable Cabinets
- Filtration System Accessories
- Medical Carts
- LOC-LINE Flat 7 Hole Nozzle
- ANSELL 97-002 Activarmr Cut Resistant Gloves
- MUELLER INDUSTRIES 126F-CS Basket Strainers
- MUELLER INDUSTRIES 582CS-N Y Strainers
- GLOBE SCIENTIFIC Label Sheet, Cryo, 13 mm Dots
- ANVIL Galvanized Steel Hex Countersunk Plugs
- SPEARS VALVES Turf Swivel Joint Female Thread Outlets, MAT x Fipt
- LEESON Fan and Blower Motors, Three Phase, TEAO, Resilient Base
- STAFFORD MFG Solution Series, Thread Grip And Go Quick Release Clamping Handles
- ALCOTEC Aluminum MIG Welding Wire