Wet Coring Bit(18 Products)
HUSQVARNA
| Thread Size | Decimal Equivalent | Core Dia. | Max. Drilling Depth | Core Diameter | Price |
|---|---|---|---|---|---|
| 8 | 2 | 2" | 14" | - | £205.13 |
| 8 | 2.5 | 2 1/2" | 14" | - | £252.98 |
| 8 | 3 | 3" | 14" | - | £279.68 |
| 8 | 3.5 | 3 1/2" | 14" | - | £324.78 |
| 8 | 4 | 4" | 14" | - | £352.06 |
| 8 | 4.5 | 4 1/2" | 14" | - | £422.78 |
| 8 | 5 | 5" | 14" | - | £462.67 |
| 8 | 5.5 | - | 14" | 5 1/2" | £511.67 |
| 8 | 6 | 6" | 14" | - | £552.69 |
| 8 | 8 | 8" | 14" | - | £702.98 |
| 8 | 9 | 9" | 14" | - | £812.66 |
| 8 | 10 | 10" | 14" | - | £927.33 |
| 8 | 11 | 11" | 14" | - | £1038.01 |
| 8 | 12 | 12" | 14" | - | £1151.69 |
| 8 | 13 | 13" | 14" | - | £1251.42 |
| 8 | 14 | 14" | 14" | - | £1352.13 |
| 5/8"-11 | 1 | 1" | 14" | - | £138.41 |
| 5/8"-11 | 1.5 | 1 1/2" | 14" | - | £164.09 |
Explore More
- EXTECH
- KEYSHAFT
- HUBBELL LIGHTING - COLUMBIA
- OILITE
- Spiral Bands
- Corrosive Cabinets
- Hoist Rings And Accessories
- Farm Duty Motors
- Differential Pressure Gauges
- DESTACO Flat Tip Bonded Neoprene Spindle Inch
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White
- MUELLER INDUSTRIES 781 Carbon Steel Y Strainers
- GLOBE SCIENTIFIC Snap Caps with One Thumb Tab, For 16 mm Tubes
- ANVIL AS200STSR Series Welded Channels
- LITTLE GIANT 2 Shelf Platform Truck
- BRADY Pipe Marker, Oil
- FPE NN Series Bolt-On Molded Case Circuit Breakers
- REELCRAFT Air Hoses
- FABORY 3/4"-10 Coarse Black Oxide Grade 5 Steel Hex Head Cap Screws